Lottery Winners by Region – Where Canada's Jackpots Land
Since October 2016, our archive records 314 jackpot wins across Lotto Max, Lotto 6/49, Daily Grand and provincial games, plus 419 Gold Ball Draw winners. Ontario leads with 124 jackpot wins — a reflection of ticket sales volume, not luck: every ticket has the same odds wherever it is sold.
Jackpot wins by region
| Region | Lotto Max | Lotto 6/49 | Daily Grand | BC/49 | Ontario 49 | Lottario | Québec Max | Québec 49 | Grande Vie | Atlantic 49 | Banco | Quotidienne 2 | Quotidienne 3 | Quotidienne 4 | Tout ou Rien | La Mini | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | 60 | 50 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | 124 |
| Québec | 27 | 30 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 |
| Western Canada | 25 | 33 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 68 |
| British Columbia | 3 | 4 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | 31 |
| Atlantic Canada | 2 | 9 | 1 | — | — | — | — | — | — | 5 | — | — | — | — | — | — | 17 |
A "jackpot win" is a draw whose top prize had at least one winner; the region is where the winning ticket was sold, as published by the lottery corporations. Western Max and Western 649 are excluded because WCLC does not publish winner locations for them. Draws split between regions count once for each region.
🥇 Gold Ball Draw winners by region
| Region | Guaranteed winners ($1M or jackpot) |
|---|---|
| Ontario | 165 |
| Western Canada | 100 |
| Québec | 68 |
| British Columbia | 63 |
| Atlantic Canada | 23 |
Every Lotto 6/49 draw guarantees one Gold Ball winner — a white ball pays $1,000,000, the gold ball pays the entire Gold Ball jackpot. 419 winners recorded since the game launched. See the Gold Ball tracker →
Recent jackpot winners
| Draw | Game | Jackpot | Won in |
|---|---|---|---|
| Aug 26, 2026 | Lotto 6/49 | $5,000,000 | Atlantic Canada |
| Aug 25, 2026 | Lotto Max | $10,000,000 | Ontario |
| Aug 21, 2026 | Lotto Max | $55,000,000 | Québec |
| Aug 17, 2026 | Daily Grand | $7,000,000 | Ontario |
| Aug 5, 2026 | Lotto 6/49 | $5,000,000 | Ontario |
| Jul 24, 2026 | Lotto Max | $25,000,000 | Ontario |
| Jul 11, 2026 | Lotto 6/49 | $5,000,000 | Ontario |
| Jul 10, 2026 | Lotto Max | $25,000,000 | Québec |
| Jul 4, 2026 | Lotto 6/49 | $5,000,000 | Québec |
| Jul 4, 2026 | BC/49 | $2,000,000 | British Columbia |
| Jun 26, 2026 | Lotto Max | $40,000,000 | Québec |
| Jun 13, 2026 | Lotto 6/49 | $5,000,000 | Western Canada |
Why Ontario "wins more" — and why it doesn't matter
Ontario records the most jackpot wins for one simple reason: it has the largest population and sells the most tickets. The share of wins per region tracks ticket sales, not luck. Every ticket has exactly the same odds no matter where it is bought — moving provinces, buying online through PlayNow.com, or choosing a "lucky" store does not change your chances. This page exists because winner locations are an interesting, verifiable fact — not a strategy.
Frequently asked questions
Which province wins the lottery most often in Canada?
In our archive, Ontario records the most jackpot wins, followed by Western Canada and Québec — proportional to ticket sales in each region. Odds per ticket are identical everywhere.
Where does the winner location come from?
The lottery corporations publish the region (and sometimes the city) where each winning ticket was sold. We store it with every draw — no estimates, no interpolation. WCLC does not publish locations for Western Max/649, so those games are not counted.
Does buying a ticket in a "lucky" region improve my odds?
No. Every combination has the same probability in every draw regardless of where the ticket is sold. Regions with more wins simply sell more tickets.