Atlantic 49 Winning Numbers 2019
There were 104 Atlantic 49 draws in 2019. The biggest jackpot of the year was $1 Million. Click any date for the full payouts of that draw.
Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify
December 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Dec 28 | 2 - 19 - 24 - 30 - 47 - 49 | 10 | $1,000,000 |
| Wed, Dec 25 | 1 - 4 - 17 - 37 - 42 - 45 | 35 | $1,000,000 |
| Sat, Dec 21 | 5 - 11 - 13 - 24 - 43 - 49 | 3 | $1,000,000 |
| Wed, Dec 18 | 11 - 19 - 23 - 29 - 42 - 45 | 24 | $1,000,000 |
| Sat, Dec 14 | 16 - 20 - 21 - 32 - 33 - 41 | 44 | $1,000,000 |
| Wed, Dec 11 | 4 - 5 - 23 - 28 - 34 - 46 | 48 | $1,000,000 |
| Sat, Dec 7 | 13 - 18 - 19 - 28 - 30 - 36 | 22 | $1,000,000 |
| Wed, Dec 4 | 6 - 12 - 24 - 33 - 34 - 42 | 1 | $1,000,000 |
November 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Nov 30 | 2 - 15 - 21 - 34 - 36 - 39 | 48 | $1,000,000 |
| Wed, Nov 27 | 5 - 20 - 21 - 25 - 30 - 39 | 15 | $1,000,000 |
| Sat, Nov 23 | 1 - 15 - 16 - 31 - 34 - 44 | 10 | $1,000,000 |
| Wed, Nov 20 | 6 - 7 - 12 - 17 - 20 - 35 | 11 | $1,000,000 |
| Sat, Nov 16 | 18 - 25 - 28 - 31 - 47 - 48 | 23 | $1,000,000 |
| Wed, Nov 13 | 2 - 4 - 15 - 25 - 40 - 43 | 39 | $1,000,000 |
| Sat, Nov 9 | 11 - 20 - 21 - 29 - 40 - 42 | 46 | $1,000,000 |
| Wed, Nov 6 | 1 - 7 - 16 - 17 - 38 - 45 | 10 | $1,000,000 |
| Sat, Nov 2 | 12 - 14 - 16 - 31 - 32 - 36 | 21 | $1,000,000 |
October 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Wed, Oct 30 | 4 - 8 - 9 - 12 - 17 - 34 | 48 | $1,000,000 |
| Sat, Oct 26 | 2 - 8 - 10 - 25 - 26 - 49 | 37 | $1,000,000 |
| Wed, Oct 23 | 15 - 16 - 20 - 22 - 37 - 43 | 48 | $1,000,000 |
| Sat, Oct 19 | 1 - 16 - 21 - 22 - 28 - 37 | 36 | $1,000,000 |
| Wed, Oct 16 | 1 - 2 - 6 - 23 - 38 - 41 | 43 | $1,000,000 |
| Sat, Oct 12 | 4 - 9 - 19 - 35 - 40 - 45 | 25 | $1,000,000 |
| Wed, Oct 9 | 3 - 18 - 20 - 28 - 32 - 43 | 33 | $1,000,000 |
| Sat, Oct 5 | 2 - 27 - 29 - 30 - 36 - 47 | 9 | $1,000,000 |
| Wed, Oct 2 | 1 - 13 - 20 - 30 - 32 - 43 | 26 | $1,000,000 |
September 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Sep 28 | 6 - 9 - 10 - 11 - 17 - 28 | 35 | $1,000,000 |
| Wed, Sep 25 | 2 - 13 - 17 - 22 - 29 - 47 | 14 | $1,000,000 |
| Sat, Sep 21 | 19 - 20 - 23 - 24 - 35 - 37 | 10 | $1,000,000 |
| Wed, Sep 18 | 3 - 10 - 11 - 18 - 32 - 42 | 7 | $1,000,000 |
| Sat, Sep 14 | 11 - 17 - 24 - 26 - 35 - 37 | 27 | $1,000,000 |
| Wed, Sep 11 | 6 - 9 - 13 - 14 - 20 - 22 | 29 | $1,000,000 |
| Sat, Sep 7 | 6 - 12 - 15 - 21 - 27 - 40 | 43 | $1,000,000 |
| Wed, Sep 4 | 6 - 9 - 24 - 44 - 46 - 47 | 7 | $1,000,000 |
August 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Aug 31 | 12 - 16 - 27 - 29 - 33 - 34 | 43 | $1,000,000 |
| Wed, Aug 28 | 6 - 24 - 31 - 37 - 41 - 42 | 43 | $1,000,000 |
| Sat, Aug 24 | 11 - 26 - 28 - 34 - 41 - 49 | 23 | $1,000,000 |
| Wed, Aug 21 | 12 - 29 - 41 - 44 - 45 - 46 | 7 | $1,000,000 |
| Sat, Aug 17 | 1 - 15 - 34 - 35 - 42 - 43 | 4 | $1,000,000 |
| Wed, Aug 14 | 10 - 20 - 28 - 29 - 30 - 39 | 33 | $1,000,000 |
| Sat, Aug 10 | 9 - 14 - 26 - 31 - 43 - 48 | 2 | $1,000,000 |
| Wed, Aug 7 | 1 - 12 - 15 - 36 - 45 - 46 | 13 | $1,000,000 |
| Sat, Aug 3 | 8 - 20 - 30 - 31 - 41 - 46 | 29 | $1,000,000 |
July 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Wed, Jul 31 | 4 - 9 - 18 - 19 - 27 - 40 | 45 | $1,000,000 |
| Sat, Jul 27 | 1 - 15 - 18 - 38 - 40 - 43 | 46 | $1,000,000 |
| Wed, Jul 24 | 1 - 3 - 5 - 7 - 12 - 28 | 14 | $1,000,000 |
| Sat, Jul 20 | 8 - 15 - 20 - 27 - 32 - 36 | 11 | $1,000,000 |
| Wed, Jul 17 | 2 - 3 - 17 - 24 - 27 - 32 | 18 | $1,000,000 |
| Sat, Jul 13 | 13 - 17 - 34 - 35 - 36 - 37 | 29 | $1,000,000 |
| Wed, Jul 10 | 12 - 27 - 31 - 33 - 38 - 49 | 29 | $1,000,000 |
| Sat, Jul 6 | 1 - 15 - 19 - 23 - 32 - 46 | 10 | $1,000,000 |
| Wed, Jul 3 | 4 - 5 - 8 - 26 - 28 - 48 | 27 | $1,000,000 |
June 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Jun 29 | 10 - 18 - 24 - 39 - 41 - 46 | 15 | $1,000,000 |
| Wed, Jun 26 | 3 - 11 - 21 - 25 - 31 - 37 | 24 | $1,000,000 |
| Sat, Jun 22 | 17 - 18 - 24 - 28 - 32 - 33 | 15 | $1,000,000 |
| Wed, Jun 19 | 1 - 7 - 19 - 21 - 22 - 44 | 40 | $1,000,000 |
| Sat, Jun 15 | 11 - 12 - 20 - 28 - 31 - 49 | 1 | $1,000,000 |
| Wed, Jun 12 | 4 - 10 - 21 - 24 - 30 - 44 | 28 | $1,000,000 |
| Sat, Jun 8 | 3 - 11 - 13 - 16 - 35 - 38 | 32 | $1,000,000 |
| Wed, Jun 5 | 8 - 14 - 25 - 29 - 31 - 32 | 30 | $1,000,000 |
| Sat, Jun 1 | 4 - 5 - 10 - 17 - 21 - 22 | 44 | $1,000,000 |
May 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Wed, May 29 | 1 - 3 - 6 - 10 - 11 - 36 | 28 | $1,000,000 |
| Sat, May 25 | 15 - 20 - 34 - 43 - 46 - 47 | 11 | $1,000,000 |
| Wed, May 22 | 3 - 17 - 24 - 36 - 41 - 45 | 35 | $1,000,000 |
| Sat, May 18 | 10 - 17 - 19 - 20 - 42 - 49 | 27 | $1,000,000 |
| Wed, May 15 | 2 - 3 - 5 - 18 - 40 - 44 | 15 | $1,000,000 |
| Sat, May 11 | 2 - 5 - 7 - 20 - 36 - 48 | 35 | $1,000,000 |
| Wed, May 8 | 3 - 11 - 18 - 19 - 23 - 31 | 45 | $1,000,000 |
| Sat, May 4 | 3 - 13 - 25 - 34 - 37 - 40 | 29 | $1,000,000 |
| Wed, May 1 | 21 - 23 - 25 - 28 - 33 - 47 | 27 | $1,000,000 |
April 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Apr 27 | 7 - 9 - 17 - 20 - 24 - 32 | 33 | $1,000,000 |
| Wed, Apr 24 | 17 - 27 - 31 - 35 - 40 - 41 | 12 | $1,000,000 |
| Sat, Apr 20 | 3 - 8 - 19 - 29 - 48 - 49 | 33 | $1,000,000 |
| Wed, Apr 17 | 5 - 34 - 37 - 39 - 40 - 44 | 14 | $1,000,000 |
| Sat, Apr 13 | 16 - 18 - 24 - 26 - 29 - 43 | 11 | $1,000,000 |
| Wed, Apr 10 | 11 - 22 - 31 - 34 - 38 - 42 | 7 | $1,000,000 |
| Sat, Apr 6 | 1 - 4 - 9 - 11 - 25 - 27 | 7 | $1,000,000 |
| Wed, Apr 3 | 4 - 17 - 22 - 25 - 27 - 42 | 9 | $1,000,000 |
March 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Sat, Mar 30 | 4 - 13 - 28 - 32 - 33 - 40 | 9 | $1,000,000 |
| Wed, Mar 27 | 3 - 13 - 21 - 37 - 39 - 49 | 40 | $1,000,000 |
| Sat, Mar 23 | 1 - 10 - 42 - 46 - 47 - 48 | 26 | $1,000,000 |
| Wed, Mar 20 | 6 - 21 - 25 - 34 - 41 - 49 | 40 | $1,000,000 |
| Sat, Mar 16 | 17 - 20 - 37 - 40 - 42 - 47 | 29 | $1,000,000 |
| Wed, Mar 13 | 12 - 19 - 21 - 22 - 47 - 49 | 25 | $1,000,000 |
| Sat, Mar 9 | 18 - 20 - 25 - 33 - 46 - 48 | 43 | $1,000,000 |
| Wed, Mar 6 | 1 - 11 - 16 - 29 - 39 - 47 | 25 | $1,000,000 |
| Sat, Mar 2 | 26 - 30 - 39 - 46 - 48 - 49 | 9 | $1,000,000 |
February 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Wed, Feb 27 | 18 - 21 - 22 - 24 - 40 - 41 | 4 | $1,000,000 |
| Sat, Feb 23 | 1 - 5 - 16 - 19 - 22 - 46 | 23 | $1,000,000 |
| Wed, Feb 20 | 2 - 12 - 16 - 18 - 35 - 47 | 9 | $1,000,000 |
| Sat, Feb 16 | 12 - 17 - 23 - 33 - 45 - 49 | 35 | $1,000,000 |
| Wed, Feb 13 | 5 - 6 - 20 - 30 - 44 - 46 | 43 | $1,000,000 |
| Sat, Feb 9 | 11 - 24 - 30 - 31 - 40 - 45 | 46 | $1,000,000 |
| Wed, Feb 6 | 6 - 8 - 12 - 15 - 24 - 38 | 32 | $1,000,000 |
| Sat, Feb 2 | 10 - 21 - 22 - 28 - 29 - 31 | 41 | $1,000,000 |
January 2019
| Date | Numbers | Bonus | Jackpot |
|---|---|---|---|
| Wed, Jan 30 | 3 - 17 - 30 - 35 - 39 - 46 | 20 | $1,000,000 |
| Sat, Jan 26 | 4 - 7 - 18 - 24 - 42 - 49 | 22 | $1,000,000 |
| Wed, Jan 23 | 3 - 4 - 13 - 20 - 30 - 47 | 11 | $1,000,000 |
| Sat, Jan 19 | 14 - 17 - 28 - 40 - 46 - 47 | 8 | $1,000,000 |
| Wed, Jan 16 | 3 - 6 - 11 - 24 - 41 - 45 | 31 | $1,000,000 |
| Sat, Jan 12 | 8 - 13 - 15 - 16 - 23 - 31 | 37 | $1,000,000 |
| Wed, Jan 9 | 14 - 21 - 22 - 40 - 43 - 46 | 5 | $1,000,000 |
| Sat, Jan 5 | 8 - 21 - 22 - 35 - 40 - 41 | 20 | $1,000,000 |
| Wed, Jan 2 | 4 - 12 - 19 - 26 - 38 - 39 | 17 | $1,000,000 |
Questions
How many Atlantic 49 draws were there in 2019?
There were 104 Atlantic 49 draws in 2019. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.
Can I still claim a prize from 2019?
Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.
Keep going
Lotto Max winning numbers
Latest draw, where it was won and the next jackpot.
Lotto 6/49 winning numbers
Latest draw, where it was won and the next jackpot.
Daily Grand winning numbers
Latest draw, where it was won and the next jackpot.
Atlantic 49 past results
Every draw on record, by year.
Atlantic 49 statistics
How often each number has been drawn — history, not prediction.
Check a ticket
Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.
How to claim a prize
Where and how to claim in each province.
BC/49Ontario 49LottarioQuébec MaxQuébec 49Grande VieWestern MaxWestern 649BancoQuotidienne 2Quotidienne 3Quotidienne 4Tout ou RienLa Mini