Canada Lotto Results Check a ticket

BC/49 Winning Numbers 2020

There were 105 BC/49 draws in 2020. The biggest jackpot of the year was $2 Million. Click any date for the full payouts of that draw.

Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify

← 2019 2020 2021 → All years

December 2020

DateNumbersBonusJackpot
Wed, Dec 30 2 - 12 - 15 - 16 - 29 - 31 26 $2,000,000
Sat, Dec 26 13 - 19 - 20 - 34 - 47 - 48 26 $2,000,000
Wed, Dec 23 2 - 11 - 41 - 42 - 43 - 49 32 $2,000,000
Sat, Dec 19 8 - 35 - 38 - 40 - 44 - 48 42 $2,000,000
Wed, Dec 16 9 - 29 - 32 - 33 - 46 - 49 26 $2,000,000
Sat, Dec 12 22 - 26 - 32 - 36 - 43 - 44 29 $2,000,000
Wed, Dec 9 6 - 14 - 19 - 20 - 36 - 40 41 $2,000,000
Sat, Dec 5 2 - 6 - 14 - 15 - 31 - 36 24 $2,000,000
Wed, Dec 2 9 - 23 - 27 - 36 - 43 - 44 46 $2,000,000

November 2020

DateNumbersBonusJackpot
Sat, Nov 28 8 - 26 - 31 - 33 - 39 - 48 35 $2,000,000
Wed, Nov 25 13 - 17 - 26 - 31 - 37 - 43 41 $2,000,000
Sat, Nov 21 3 - 12 - 29 - 31 - 34 - 49 8 $2,000,000
Wed, Nov 18 2 - 13 - 17 - 26 - 34 - 49 15 $2,000,000
Sat, Nov 14 3 - 5 - 8 - 20 - 38 - 46 25 $2,000,000
Wed, Nov 11 13 - 39 - 41 - 43 - 45 - 46 38 $2,000,000
Sat, Nov 7 3 - 4 - 20 - 29 - 33 - 45 17 $2,000,000
Wed, Nov 4 15 - 27 - 30 - 31 - 37 - 42 43 $2,000,000

October 2020

DateNumbersBonusJackpot
Sat, Oct 31 1 - 9 - 24 - 39 - 47 - 49 23 $2,000,000
Wed, Oct 28 6 - 22 - 26 - 32 - 38 - 45 27 $2,000,000
Sat, Oct 24 7 - 23 - 27 - 31 - 33 - 48 30 $2,000,000
Wed, Oct 21 5 - 14 - 22 - 39 - 42 - 48 33 $2,000,000
Sat, Oct 17 3 - 9 - 11 - 20 - 22 - 25 24 $2,000,000
Wed, Oct 14 1 - 12 - 19 - 24 - 28 - 42 41 $2,000,000
Sat, Oct 10 2 - 7 - 18 - 22 - 36 - 37 48 $2,000,000
Wed, Oct 7 3 - 7 - 10 - 17 - 21 - 36 26 $2,000,000
Sat, Oct 3 1 - 2 - 3 - 7 - 9 - 49 43 $2,000,000

September 2020

DateNumbersBonusJackpot
Wed, Sep 30 11 - 27 - 30 - 31 - 44 - 46 43 $2,000,000
Sat, Sep 26 19 - 21 - 22 - 33 - 38 - 40 20 $2,000,000
Wed, Sep 23 6 - 8 - 13 - 14 - 21 - 34 28 $2,000,000
Sat, Sep 19 26 - 27 - 29 - 31 - 36 - 38 32 $2,000,000
Wed, Sep 16 6 - 11 - 20 - 21 - 27 - 34 29 $2,000,000
Sat, Sep 12 3 - 9 - 11 - 31 - 35 - 36 24 $2,000,000
Wed, Sep 9 4 - 12 - 31 - 34 - 36 - 37 45 $2,000,000
Sat, Sep 5 29 - 30 - 35 - 36 - 46 - 47 27 $2,000,000
Wed, Sep 2 5 - 14 - 22 - 31 - 41 - 46 38 $2,000,000

August 2020

DateNumbersBonusJackpot
Sat, Aug 29 7 - 18 - 19 - 20 - 27 - 28 35 $2,000,000
Wed, Aug 26 1 - 31 - 33 - 34 - 47 - 48 20 $2,000,000
Sat, Aug 22 5 - 6 - 14 - 22 - 35 - 41 39 $2,000,000
Wed, Aug 19 3 - 11 - 13 - 15 - 33 - 34 44 $2,000,000
Sat, Aug 15 3 - 4 - 8 - 18 - 20 - 28 17 $2,000,000
Wed, Aug 12 13 - 17 - 24 - 26 - 27 - 42 44 $2,000,000
Sat, Aug 8 4 - 15 - 16 - 28 - 43 - 47 31 $2,000,000
Wed, Aug 5 8 - 9 - 16 - 17 - 46 - 48 26 $2,000,000
Sat, Aug 1 4 - 18 - 21 - 33 - 41 - 46 45 $2,000,000

July 2020

DateNumbersBonusJackpot
Wed, Jul 29 1 - 14 - 21 - 41 - 45 - 49 43 $2,000,000
Sat, Jul 25 4 - 5 - 8 - 13 - 16 - 29 44 $2,000,000
Wed, Jul 22 10 - 20 - 22 - 25 - 28 - 29 6 $2,000,000
Sat, Jul 18 1 - 3 - 6 - 20 - 30 - 38 13 $2,000,000
Wed, Jul 15 17 - 20 - 31 - 32 - 41 - 43 30 $2,000,000
Sat, Jul 11 16 - 19 - 30 - 34 - 39 - 44 2 $2,000,000
Wed, Jul 8 4 - 15 - 23 - 24 - 37 - 47 11 $2,000,000
Sat, Jul 4 4 - 5 - 6 - 37 - 44 - 46 13 $2,000,000
Wed, Jul 1 6 - 7 - 8 - 25 - 35 - 45 4 $2,000,000

June 2020

DateNumbersBonusJackpot
Sat, Jun 27 1 - 9 - 10 - 26 - 40 - 43 2 $2,000,000
Wed, Jun 24 4 - 19 - 23 - 33 - 34 - 45 36 $2,000,000
Sat, Jun 20 4 - 9 - 14 - 22 - 24 - 25 1 $2,000,000
Wed, Jun 17 4 - 16 - 29 - 31 - 37 - 42 15 $2,000,000
Sat, Jun 13 1 - 15 - 21 - 24 - 32 - 39 12 $2,000,000
Wed, Jun 10 1 - 8 - 15 - 17 - 43 - 48 41 $2,000,000
Sat, Jun 6 3 - 11 - 24 - 42 - 43 - 48 29 $2,000,000
Wed, Jun 3 1 - 9 - 15 - 37 - 40 - 47 10 $2,000,000

May 2020

DateNumbersBonusJackpot
Sat, May 30 9 - 16 - 19 - 33 - 35 - 40 28 $2,000,000
Wed, May 27 11 - 17 - 19 - 22 - 23 - 33 32 $2,000,000
Sat, May 23 1 - 11 - 28 - 40 - 43 - 48 49 $2,000,000
Wed, May 20 10 - 16 - 17 - 19 - 25 - 26 44 $2,000,000
Sat, May 16 5 - 6 - 23 - 25 - 40 - 49 38 $2,000,000
Wed, May 13 11 - 25 - 27 - 28 - 30 - 33 49 $2,000,000
Sat, May 9 8 - 9 - 11 - 17 - 26 - 29 27 $2,000,000
Wed, May 6 9 - 27 - 30 - 40 - 41 - 44 28 $2,000,000
Sat, May 2 6 - 20 - 25 - 27 - 31 - 49 11 $2,000,000

April 2020

DateNumbersBonusJackpot
Wed, Apr 29 3 - 4 - 6 - 23 - 29 - 49 42 $2,000,000
Sat, Apr 25 4 - 6 - 7 - 9 - 11 - 40 2 $2,000,000
Wed, Apr 22 6 - 19 - 23 - 33 - 37 - 44 24 $2,000,000
Sat, Apr 18 4 - 10 - 26 - 42 - 44 - 45 37 $2,000,000
Wed, Apr 15 4 - 7 - 18 - 34 - 45 - 46 37 $2,000,000
Sat, Apr 11 4 - 7 - 10 - 16 - 24 - 44 2 $2,000,000
Wed, Apr 8 1 - 2 - 24 - 33 - 36 - 39 27 $2,000,000
Sat, Apr 4 6 - 10 - 19 - 22 - 32 - 42 23 $2,000,000
Wed, Apr 1 2 - 6 - 27 - 29 - 32 - 48 46 $2,000,000

March 2020

DateNumbersBonusJackpot
Sat, Mar 28 3 - 10 - 20 - 26 - 31 - 39 13 $2,000,000
Wed, Mar 25 1 - 2 - 8 - 38 - 47 - 48 36 $2,000,000
Sat, Mar 21 12 - 19 - 30 - 33 - 36 - 44 39 $2,000,000
Wed, Mar 18 2 - 5 - 13 - 31 - 34 - 37 42 $2,000,000
Sat, Mar 14 5 - 21 - 34 - 37 - 40 - 43 7 $2,000,000
Wed, Mar 11 10 - 13 - 19 - 23 - 28 - 47 35 $2,000,000
Sat, Mar 7 6 - 14 - 23 - 32 - 36 - 41 5 $2,000,000
Wed, Mar 4 2 - 7 - 14 - 17 - 30 - 33 37 $2,000,000

February 2020

DateNumbersBonusJackpot
Sat, Feb 29 4 - 5 - 7 - 15 - 17 - 30 24 $2,000,000
Wed, Feb 26 8 - 15 - 18 - 39 - 41 - 42 36 $2,000,000
Sat, Feb 22 1 - 14 - 17 - 20 - 26 - 35 25 $2,000,000
Wed, Feb 19 1 - 6 - 7 - 29 - 40 - 48 37 $2,000,000
Sat, Feb 15 1 - 7 - 13 - 20 - 39 - 41 27 $2,000,000
Wed, Feb 12 9 - 17 - 20 - 38 - 39 - 45 40 $2,000,000
Sat, Feb 8 8 - 13 - 14 - 15 - 25 - 27 40 $2,000,000
Wed, Feb 5 8 - 11 - 24 - 36 - 39 - 49 3 $2,000,000
Sat, Feb 1 4 - 12 - 16 - 31 - 34 - 44 10 $2,000,000

January 2020

DateNumbersBonusJackpot
Wed, Jan 29 5 - 6 - 14 - 27 - 34 - 35 20 $2,000,000
Sat, Jan 25 16 - 17 - 20 - 29 - 39 - 45 40 $2,000,000
Wed, Jan 22 13 - 24 - 28 - 30 - 44 - 48 37 $2,000,000
Sat, Jan 18 2 - 15 - 23 - 27 - 37 - 48 40 $2,000,000
Wed, Jan 15 15 - 23 - 27 - 38 - 42 - 48 37 $2,000,000
Sat, Jan 11 10 - 17 - 18 - 20 - 40 - 41 14 $2,000,000
Wed, Jan 8 3 - 18 - 21 - 42 - 46 - 47 32 $2,000,000
Sat, Jan 4 6 - 19 - 28 - 31 - 36 - 49 48 $2,000,000
Wed, Jan 1 2 - 11 - 13 - 23 - 34 - 39 31 $2,000,000

Questions

How many BC/49 draws were there in 2020?

There were 105 BC/49 draws in 2020. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.

Can I still claim a prize from 2020?

Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.

Lotto Max winning numbers

Latest draw, where it was won and the next jackpot.

Lotto 6/49 winning numbers

Latest draw, where it was won and the next jackpot.

Daily Grand winning numbers

Latest draw, where it was won and the next jackpot.

BC/49 past results

Every draw on record, by year.

BC/49 statistics

How often each number has been drawn — history, not prediction.

Check a ticket

Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.

How to claim a prize

Where and how to claim in each province.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense