Daily Grand Hot & Cold Numbers
Based on 700 draws (2020-01-02 → 2026-09-17). Updates automatically after every draw.
Across the last 700 Daily Grand draws, the most frequently drawn numbers are 45, 14, 37, 2, 17, while the least drawn are 40, 9, 26, 20, 3. The most overdue numbers are 27, 1, 22, 40, 14. Remember: every combination has exactly the same odds in every draw — past frequency does not change future probability.
Window: All draws Last 20 Last 50 Last 100
Frequency of every number (1–49)
| # | Times drawn | Main | As Grand Number | Last seen |
|---|---|---|---|---|
| 1 | 76 | 97 | 25 draws ago | |
| 2 | 81 | 128 | 9 draws ago | |
| 3 | 62 | 80 | 2 draws ago | |
| 4 | 65 | 100 | 11 draws ago | |
| 5 | 80 | 91 | 6 draws ago | |
| 6 | 75 | 115 | latest draw | |
| 7 | 79 | 89 | latest draw | |
| 8 | 70 | 0 | 1 draws ago | |
| 9 | 54 | 0 | 3 draws ago | |
| 10 | 64 | 0 | 8 draws ago | |
| 11 | 71 | 0 | 13 draws ago | |
| 12 | 71 | 0 | 7 draws ago | |
| 13 | 72 | 0 | 4 draws ago | |
| 14 | 84 | 0 | 20 draws ago | |
| 15 | 68 | 0 | 9 draws ago | |
| 16 | 68 | 0 | 15 draws ago | |
| 17 | 81 | 0 | 3 draws ago | |
| 18 | 74 | 0 | 4 draws ago | |
| 19 | 69 | 0 | 1 draws ago | |
| 20 | 61 | 0 | 7 draws ago | |
| 21 | 70 | 0 | 11 draws ago | |
| 22 | 65 | 0 | 22 draws ago | |
| 23 | 74 | 0 | 5 draws ago | |
| 24 | 64 | 0 | 13 draws ago | |
| 25 | 74 | 0 | 3 draws ago | |
| 26 | 58 | 0 | latest draw | |
| 27 | 77 | 0 | 27 draws ago | |
| 28 | 81 | 0 | latest draw | |
| 29 | 63 | 0 | 18 draws ago | |
| 30 | 64 | 0 | 2 draws ago | |
| 31 | 77 | 0 | 2 draws ago | |
| 32 | 72 | 0 | 3 draws ago | |
| 33 | 77 | 0 | 16 draws ago | |
| 34 | 67 | 0 | 5 draws ago | |
| 35 | 75 | 0 | 11 draws ago | |
| 36 | 63 | 0 | 4 draws ago | |
| 37 | 84 | 0 | 5 draws ago | |
| 38 | 68 | 0 | 6 draws ago | |
| 39 | 69 | 0 | 6 draws ago | |
| 40 | 49 | 0 | 21 draws ago | |
| 41 | 73 | 0 | 1 draws ago | |
| 42 | 78 | 0 | 10 draws ago | |
| 43 | 81 | 0 | 2 draws ago | |
| 44 | 75 | 0 | 1 draws ago | |
| 45 | 86 | 0 | latest draw | |
| 46 | 77 | 0 | 4 draws ago | |
| 47 | 77 | 0 | 14 draws ago | |
| 48 | 71 | 0 | 9 draws ago | |
| 49 | 66 | 0 | 8 draws ago |
The Grand Number is drawn from a separate 1–7 pool, so its counts only apply to numbers 1–7.
These are historical facts, not predictions. Lottery draws are independent events — a hot number is not more likely to appear again, and an overdue number is not "due". Every combination has identical odds in every draw.
Odd / even split
| Mix | Draws | Count | % |
|---|---|---|---|
| 0 odd · 5 even | 15 | 2.1% | |
| 1 odd · 4 even | 79 | 11.3% | |
| 2 odd · 3 even | 231 | 33% | |
| 3 odd · 2 even | 226 | 32.3% | |
| 4 odd · 1 even | 129 | 18.4% | |
| 5 odd · 0 even | 20 | 2.9% |
Across the same 700 draws. Balanced mixes appear most simply because far more balanced combinations exist — every individual combination remains equally likely.
Sum of numbers — distribution
Sum of the 5 main numbers per draw: min 21, median 126, max 218.
| Sum range | Draws | Count |
|---|---|---|
| 21–37 | 1 | |
| 38–54 | 5 | |
| 55–71 | 24 | |
| 72–88 | 47 | |
| 89–105 | 100 | |
| 106–122 | 136 | |
| 123–139 | 170 | |
| 140–156 | 108 | |
| 157–173 | 69 | |
| 174–190 | 32 | |
| 191–207 | 7 | |
| 208–224 | 1 |
The bell shape is pure combinatorics: mid-range sums simply have more ways to occur. Playing a "mid-range sum" does not improve your odds — every combination has the same chance.
Hit & miss grid — last 20 draws
Each row = one number; each column = one draw (most recent on the left). ● = drawn.
| # | Sep 17 | Sep 14 | Sep 10 | Sep 7 | Sep 3 | Aug 31 | Aug 27 | Aug 24 | Aug 20 | Aug 17 | Aug 13 | Aug 10 | Aug 6 | Aug 3 | Jul 30 | Jul 27 | Jul 23 | Jul 20 | Jul 16 | Jul 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · | · | · | · |
| 3 | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · |
| 4 | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · |
| 5 | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | ● |
| 6 | ● | · | · | · | · | ● | · | · | · | · | · | · | · | ● | ● | ● | · | · | · | · |
| 7 | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 9 | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | ● | · |
| 10 | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · |
| 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · |
| 12 | · | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · |
| 13 | · | · | · | · | ● | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · |
| 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · |
| 17 | · | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | ● | · | · | · | · |
| 19 | · | ● | ● | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | ● | · | · |
| 20 | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 21 | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | ● | · | · | ● | · | · |
| 22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 23 | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · |
| 24 | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | ● |
| 25 | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · |
| 26 | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 28 | ● | · | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 29 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · |
| 30 | · | · | ● | · | · | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · |
| 31 | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | ● | · | · | · | · | · |
| 32 | · | · | · | ● | · | · | · | · | · | ● | · | · | ● | · | ● | ● | · | · | · | ● |
| 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 34 | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 35 | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · |
| 36 | · | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | ● | · | · |
| 37 | · | · | · | · | · | ● | · | ● | · | · | · | · | ● | · | · | · | · | · | · | ● |
| 38 | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 39 | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 40 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 41 | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · |
| 42 | · | · | · | · | · | · | · | · | · | · | ● | · | ● | · | · | ● | ● | · | ● | · |
| 43 | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 44 | · | ● | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · |
| 45 | ● | · | · | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · |
| 46 | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● |
| 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · |
| 48 | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · | · | · | · |
| 49 | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · |
A visual history, nothing more: streaks and gaps carry no predictive value.
Most common pairs — numbers drawn together
| Pair | Times drawn together |
|---|---|
| 28 & 37 | 15 |
| 35 & 45 | 15 |
| 28 & 45 | 14 |
| 5 & 27 | 14 |
| 14 & 37 | 14 |
| 6 & 45 | 13 |
| 28 & 42 | 13 |
| 31 & 47 | 13 |
| 8 & 33 | 13 |
| 33 & 39 | 13 |
Most common triplets
| Triplet | Times drawn together |
|---|---|
| 28 & 32 & 37 | 4 |
| 5 & 12 & 27 | 4 |
| 14 & 16 & 37 | 4 |
| 1 & 24 & 47 | 4 |
| 24 & 33 & 44 | 4 |
| 13 & 23 & 31 | 4 |
| 28 & 45 & 47 | 4 |
| 11 & 14 & 44 | 4 |
| 14 & 25 & 37 | 4 |
| 10 & 26 & 33 | 4 |
Pairs and triplets counted across the same 700 draws. A historical coincidence — no pair or triplet is more likely to repeat.
How these statistics are calculated
- Source — every draw is imported from official lottery publications and stored with its full payload; counts are recomputed automatically after each draw.
- Era-aware — when a game changes its number pool (like Lotto Max moving from 1–50 to 1–52 in April 2026), statistics restart with the new format. Mixing pools would make low numbers look artificially "hotter".
- Window — "Last 20/50/100" counts only the most recent N draws of the current format; "All draws" covers the entire current format in our archive (700 draws).
- Last seen — how many draws ago a number last appeared in the main numbers (0 = the latest draw).