Canada Lotto Results Check a ticket

Lotto Max Winning Numbers 2020

There were 104 Lotto Max draws in 2020. The jackpot was won 19 times, topping out at $70 Million on October 9. Click any date for the full payouts of that draw.

Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify

← 2019 2020 2021 → All years

December 2020

DateNumbersBonusJackpot
Tue, Dec 29 8 - 12 - 23 - 25 - 29 - 43 - 46 13 $17,000,000
Fri, Dec 25 8 - 12 - 16 - 30 - 38 - 48 - 50 14 $12,000,000
Tue, Dec 22 4 - 29 - 30 - 37 - 38 - 43 - 44 15 $50,000,000
Fri, Dec 18 2 - 9 - 10 - 22 - 31 - 35 - 49 30 $40,750,254
Tue, Dec 15 1 - 4 - 20 - 33 - 44 - 45 - 49 47 $32,656,638
Fri, Dec 11 9 - 21 - 30 - 33 - 38 - 39 - 46 48 $27,000,000
Tue, Dec 8 5 - 13 - 14 - 21 - 36 - 37 - 43 40 $22,000,000
Fri, Dec 4 5 - 7 - 14 - 23 - 24 - 46 - 47 11 $17,000,000
Tue, Dec 1 1 - 4 - 9 - 15 - 18 - 24 - 31 43 $60,000,000

November 2020

DateNumbersBonusJackpot
Fri, Nov 27 9 - 15 - 35 - 41 - 42 - 45 - 46 43 $55,000,000
Tue, Nov 24 6 - 8 - 13 - 27 - 41 - 46 - 47 39 $50,000,000
Fri, Nov 20 11 - 17 - 29 - 33 - 39 - 40 - 42 48 $43,914,462
Tue, Nov 17 6 - 18 - 21 - 30 - 31 - 34 - 38 1 $35,561,012
Fri, Nov 13 3 - 4 - 7 - 19 - 44 - 48 - 49 8 $29,357,947
Tue, Nov 10 4 - 6 - 18 - 27 - 28 - 30 - 40 13 $24,000,000
Fri, Nov 6 7 - 9 - 19 - 20 - 26 - 32 - 35 49 $19,000,000
Tue, Nov 3 5 - 7 - 14 - 21 - 26 - 34 - 49 31 $14,000,000

October 2020

DateNumbersBonusJackpot
Fri, Oct 30 19 - 20 - 23 - 31 - 37 - 46 - 48 50 $55,000,000
Tue, Oct 27 2 - 9 - 11 - 29 - 33 - 39 - 44 15 $50,000,000
Fri, Oct 23 2 - 8 - 20 - 21 - 29 - 34 - 37 41 $42,293,529
Tue, Oct 20 8 - 27 - 30 - 44 - 46 - 47 - 50 32 $34,000,000
Fri, Oct 16 1 - 4 - 8 - 10 - 12 - 17 - 41 19 $29,000,000
Tue, Oct 13 3 - 10 - 13 - 19 - 21 - 45 - 49 12 $24,000,000
Fri, Oct 9 4 - 6 - 12 - 30 - 32 - 33 - 34 29 $70,000,000
Tue, Oct 6 4 - 5 - 9 - 19 - 28 - 34 - 44 8 $65,000,000
Fri, Oct 2 7 - 12 - 16 - 26 - 40 - 45 - 49 20 $60,000,000

September 2020

DateNumbersBonusJackpot
Tue, Sep 29 4 - 6 - 9 - 15 - 22 - 24 - 28 44 $55,000,000
Fri, Sep 25 1 - 7 - 9 - 28 - 38 - 48 - 50 13 $50,000,000
Tue, Sep 22 8 - 9 - 37 - 38 - 40 - 43 - 49 28 $40,000,000
Fri, Sep 18 2 - 11 - 22 - 25 - 32 - 40 - 44 27 $29,520,790
Tue, Sep 15 1 - 5 - 6 - 24 - 27 - 28 - 32 38 $24,000,000
Fri, Sep 11 4 - 15 - 16 - 17 - 35 - 46 - 50 13 $19,000,000
Tue, Sep 8 6 - 12 - 19 - 27 - 30 - 32 - 44 18 $65,000,000
Fri, Sep 4 7 - 18 - 22 - 26 - 35 - 41 - 50 11 $60,000,000
Tue, Sep 1 2 - 9 - 29 - 30 - 31 - 35 - 37 19 $55,000,000

August 2020

DateNumbersBonusJackpot
Fri, Aug 28 5 - 8 - 9 - 28 - 32 - 48 - 50 40 $50,000,000
Tue, Aug 25 1 - 21 - 34 - 38 - 39 - 40 - 46 24 $40,000,000
Fri, Aug 21 1 - 2 - 5 - 11 - 20 - 30 - 39 27 $31,403,090
Tue, Aug 18 1 - 2 - 16 - 32 - 44 - 46 - 50 6 $25,000,000
Fri, Aug 14 3 - 22 - 37 - 39 - 41 - 43 - 44 20 $20,000,000
Tue, Aug 11 9 - 17 - 22 - 33 - 36 - 45 - 46 41 $15,000,000
Fri, Aug 7 9 - 21 - 26 - 28 - 30 - 37 - 44 31 $10,000,000
Tue, Aug 4 18 - 24 - 25 - 30 - 31 - 33 - 48 27 $26,000,000

July 2020

DateNumbersBonusJackpot
Fri, Jul 31 8 - 16 - 19 - 22 - 28 - 31 - 38 25 $70,000,000
Tue, Jul 28 7 - 10 - 11 - 24 - 39 - 43 - 48 23 $65,000,000
Fri, Jul 24 17 - 20 - 27 - 29 - 37 - 39 - 41 10 $60,000,000
Tue, Jul 21 7 - 22 - 26 - 35 - 46 - 47 - 49 19 $55,000,000
Fri, Jul 17 5 - 11 - 15 - 18 - 20 - 24 - 46 37 $50,000,000
Tue, Jul 14 3 - 9 - 21 - 35 - 44 - 47 - 48 23 $40,202,155
Fri, Jul 10 17 - 18 - 27 - 38 - 39 - 40 - 47 24 $35,000,000
Tue, Jul 7 9 - 20 - 21 - 22 - 25 - 26 - 37 3 $30,000,000
Fri, Jul 3 3 - 4 - 21 - 33 - 38 - 44 - 45 32 $25,000,000

June 2020

DateNumbersBonusJackpot
Tue, Jun 30 11 - 12 - 22 - 33 - 37 - 48 - 49 41 $20,000,000
Fri, Jun 26 8 - 14 - 31 - 36 - 39 - 46 - 47 20 $15,000,000
Tue, Jun 23 2 - 3 - 6 - 13 - 37 - 42 - 46 19 $10,000,000
Fri, Jun 19 3 - 12 - 17 - 22 - 29 - 31 - 48 8 $10,000,000
Tue, Jun 16 1 - 3 - 22 - 30 - 31 - 37 - 40 6 $15,000,000
Fri, Jun 12 1 - 16 - 24 - 28 - 30 - 31 - 47 25 $10,000,000
Tue, Jun 9 4 - 16 - 19 - 32 - 35 - 36 - 38 28 $25,000,000
Fri, Jun 5 1 - 8 - 15 - 16 - 32 - 39 - 40 31 $20,000,000
Tue, Jun 2 8 - 14 - 16 - 17 - 29 - 41 - 42 47 $15,000,000

May 2020

DateNumbersBonusJackpot
Fri, May 29 5 - 12 - 15 - 23 - 26 - 38 - 41 45 $10,000,000
Tue, May 26 5 - 27 - 34 - 37 - 39 - 41 - 47 20 $15,000,000
Fri, May 22 9 - 11 - 14 - 21 - 22 - 24 - 41 10 $10,000,000
Tue, May 19 22 - 23 - 24 - 25 - 37 - 40 - 49 19 $15,000,000
Fri, May 15 7 - 30 - 32 - 40 - 47 - 48 - 50 16 $10,000,000
Tue, May 12 11 - 19 - 22 - 26 - 33 - 46 - 48 1 $15,000,000
Fri, May 8 3 - 4 - 10 - 11 - 26 - 28 - 40 31 $10,000,000
Tue, May 5 25 - 28 - 32 - 41 - 42 - 44 - 45 18 $6,500,000
Fri, May 1 3 - 12 - 25 - 36 - 37 - 42 - 49 9 $55,000,000

April 2020

DateNumbersBonusJackpot
Tue, Apr 28 9 - 18 - 23 - 36 - 39 - 43 - 48 46 $50,000,000
Fri, Apr 24 8 - 9 - 19 - 26 - 27 - 31 - 46 48 $49,000,000
Tue, Apr 21 9 - 10 - 13 - 21 - 40 - 41 - 43 4 $44,000,000
Fri, Apr 17 2 - 15 - 21 - 29 - 40 - 47 - 50 35 $39,000,000
Tue, Apr 14 3 - 6 - 9 - 22 - 29 - 38 - 39 18 $70,000,000
Fri, Apr 10 3 - 9 - 10 - 14 - 15 - 19 - 20 25 $70,000,000
Tue, Apr 7 5 - 20 - 21 - 22 - 32 - 37 - 41 18 $70,000,000
Fri, Apr 3 5 - 9 - 10 - 25 - 27 - 29 - 38 31 $70,000,000

March 2020

DateNumbersBonusJackpot
Tue, Mar 31 5 - 7 - 22 - 29 - 32 - 37 - 39 3 $70,000,000
Fri, Mar 27 3 - 4 - 13 - 14 - 30 - 36 - 41 21 $70,000,000
Tue, Mar 24 2 - 11 - 16 - 18 - 19 - 20 - 25 5 $65,000,000
Fri, Mar 20 9 - 16 - 17 - 18 - 21 - 22 - 27 31 $60,000,000
Tue, Mar 17 4 - 5 - 8 - 15 - 27 - 41 - 48 37 $55,000,000
Fri, Mar 13 7 - 14 - 15 - 35 - 36 - 49 - 50 11 $50,000,000
Tue, Mar 10 5 - 6 - 27 - 37 - 38 - 46 - 48 9 $40,000,000
Fri, Mar 6 2 - 9 - 10 - 35 - 41 - 42 - 47 40 $30,553,712
Tue, Mar 3 10 - 14 - 15 - 25 - 27 - 39 - 48 28 $24,000,000

February 2020

DateNumbersBonusJackpot
Fri, Feb 28 21 - 27 - 30 - 32 - 33 - 36 - 46 38 $19,000,000
Tue, Feb 25 15 - 32 - 36 - 40 - 41 - 43 - 48 10 $70,000,000
Fri, Feb 21 4 - 7 - 14 - 37 - 48 - 49 - 50 28 $65,000,000
Tue, Feb 18 3 - 6 - 19 - 23 - 33 - 40 - 45 48 $60,000,000
Fri, Feb 14 14 - 17 - 20 - 34 - 38 - 45 - 49 5 $55,000,000
Tue, Feb 11 14 - 15 - 19 - 22 - 31 - 36 - 39 23 $50,000,000
Fri, Feb 7 21 - 24 - 26 - 31 - 36 - 48 - 49 39 $40,000,000
Tue, Feb 4 3 - 12 - 18 - 25 - 43 - 46 - 50 33 $32,000,000

January 2020

DateNumbersBonusJackpot
Fri, Jan 31 2 - 27 - 30 - 39 - 44 - 45 - 49 17 $27,000,000
Tue, Jan 28 4 - 10 - 12 - 27 - 30 - 44 - 46 7 $22,000,000
Fri, Jan 24 2 - 11 - 14 - 21 - 23 - 34 - 36 5 $17,000,000
Tue, Jan 21 7 - 11 - 16 - 21 - 31 - 36 - 44 46 $12,000,000
Fri, Jan 17 5 - 6 - 36 - 39 - 40 - 46 - 48 34 $50,000,000
Tue, Jan 14 5 - 16 - 19 - 23 - 30 - 37 - 48 44 $40,000,000
Fri, Jan 10 10 - 13 - 14 - 24 - 28 - 47 - 48 12 $33,000,000
Tue, Jan 7 3 - 8 - 12 - 14 - 17 - 18 - 29 11 $70,000,000
Fri, Jan 3 8 - 18 - 20 - 24 - 31 - 37 - 39 34 $70,000,000

Questions

How many Lotto Max draws were there in 2020?

There were 104 Lotto Max draws in 2020. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.

Was the Lotto Max jackpot won in 2020?

Yes — the jackpot was won 19 times in 2020 (draws marked above), the biggest being $70,000,000 on October 9, 2020.

Can I still claim a prize from 2020?

Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.

Lotto 6/49 winning numbers

Latest draw, where it was won and the next jackpot.

Daily Grand winning numbers

Latest draw, where it was won and the next jackpot.

Lotto Max past results

Every draw on record, by year.

Lotto Max statistics

How often each number has been drawn — history, not prediction.

Check a ticket

Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.

How to claim a prize

Where and how to claim in each province.

Keep the results free for everyone

No paywall, no sign-up, nobody nudging you to buy another ticket — just the winning numbers, checked and online within minutes of every draw, seven nights a week, holidays included. This site is run by one person, and the servers, the data feeds and the domain all come out of one pocket. If it gave you your numbers before the store counter did tonight, the price of a coffee keeps it running — and keeps it free for the next person checking a ticket.

Buy me a coffee

One-time and secure through PayPal. No account needed, any amount helps.

Shopping on Amazon.ca anyway?

If Amazon was already on your list tonight, starting from this link costs you nothing extra and sends a small commission our way. It goes straight back into the servers that publish these numbers.

Today’s deals on Amazon.ca

As an Amazon Associate we earn from qualifying purchases. Prices and availability are shown on Amazon.

Play responsibly

Must be 18 or 19+ depending on province. Lotteries are games of chance: every combination has the same odds.

PlaySmart · GameSense