Lotto Max numbers for Friday, August 9, 2024
Drawn about 10:30 PM ET · draw #1051 · $70 million jackpot not won · 37 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, August 9, 2024 were 11-16-22-25-31-41-44, bonus 30. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusWestern Canada and Ontario
- MAXMILLIONS — 8 lines wonOntario 4, Western Canada 2, Québec 2, Victoria 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 2 | $405,465.40 | Western Canada and Ontario |
| 6/7 | 75 | $4,758.00 | |
| 5/7 + Bonus | 234 | $915.00 | |
| 5/7 | 4,836 | $103.30 | |
| 4/7 + Bonus | 7,726 | $50.80 | |
| 4/7 | 105,436 | $20.00 | |
| 3/7 + Bonus | 104,092 | $20.00 | |
| 3/7 | 1,026,532 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 37 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 8 of 37 lines won.
All 37 MAXMILLIONS lines
| #7 | 3 4 23 28 32 37 50 | WON · Ontario |
|---|---|---|
| #14 | 4 9 22 32 33 41 49 | WON · Western Canada and Ontario |
| #17 | 5 7 13 22 25 43 45 | WON · Québec |
| #20 | 6 11 22 34 37 42 47 | WON · Victoria |
| #26 | 8 22 26 32 38 41 44 | WON · Western Canada |
| #29 | 10 13 17 21 38 39 43 | WON · Ontario |
| #30 | 10 15 20 21 28 39 42 | WON · Québec |
| #33 | 12 20 22 32 33 36 41 | WON · Ontario |
| #1 | 1 2 13 25 33 43 49 | |
| #2 | 1 4 5 9 18 38 48 | |
| #3 | 1 4 9 13 23 31 33 | |
| #4 | 1 7 17 19 34 44 46 | |
| #5 | 2 3 5 9 31 45 46 | |
| #6 | 2 6 7 27 36 37 50 | |
| #8 | 3 6 13 28 41 45 50 | |
| #9 | 3 8 13 14 17 30 42 | |
| #10 | 4 5 9 14 16 27 29 | |
| #11 | 4 7 8 16 37 38 39 | |
| #12 | 4 9 12 14 24 26 34 | |
| #13 | 4 9 15 21 31 36 48 | |
| #15 | 4 17 19 27 29 30 32 | |
| #16 | 5 6 11 22 23 25 38 | |
| #18 | 5 8 14 21 28 31 33 | |
| #19 | 5 16 18 25 27 35 38 | |
| #21 | 6 11 23 26 28 32 41 | |
| #22 | 6 14 26 33 41 49 50 | |
| #23 | 7 9 20 27 34 40 44 | |
| #24 | 8 13 15 25 31 36 38 | |
| #25 | 8 13 16 22 25 31 33 | |
| #27 | 9 15 16 25 27 47 49 | |
| #28 | 9 17 19 41 44 45 48 | |
| #31 | 11 16 22 27 34 43 48 | |
| #32 | 12 14 19 22 26 43 47 | |
| #34 | 12 21 26 39 43 47 49 | |
| #35 | 14 21 26 29 36 38 41 | |
| #36 | 14 25 29 35 41 43 44 | |
| #37 | 15 18 20 26 28 45 50 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1051
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Friday, August 9? Enter your lines to see every prize they matched in this draw, including the bonus lines.