Lotto Max numbers for Tuesday, April 28, 2026
Drawn about 10:30 PM ET · draw #1230 · $55 million jackpot not won · 4 MAXMILLIONS · 55 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, April 28, 2026 were 9-11-14-17-18-33-41, bonus 12. The $55 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- MAXPLUS — 11 lines wonOntario 5, Western Canada 4, Québec 2, Atlantic Canada 1
Prize payouts
| Match | Winners | Prize |
|---|---|---|
| 7/7 | 0 | $55,000,000.00 |
| 6/7 + Bonus | 0 | $181,716.80 |
| 6/7 | 46 | $4,025.10 |
| 5/7 + Bonus | 133 | $904.70 |
| 5/7 | 2,813 | $96.00 |
| 4/7 + Bonus | 4,760 | $47.30 |
| 4/7 | 66,510 | $20.00 |
| 3/7 + Bonus | 66,978 | $20.00 |
| 3/7 | 679,190 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 4 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 0 of 4 lines won.
All 4 MAXMILLIONS lines
| #1 | 1 4 7 8 19 21 44 | |
|---|---|---|
| #2 | 2 28 31 34 41 47 48 | |
| #3 | 7 13 19 21 30 38 51 | |
| #4 | 11 16 19 25 42 50 52 |
MAXPLUS — 55 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 11 of 55 lines won.
All 55 MAXPLUS lines
| #8 | 1 11 15 24 30 43 46 | WON · Ontario |
|---|---|---|
| #9 | 2 4 8 10 34 39 46 | WON · Western Canada |
| #15 | 2 7 27 33 39 41 44 | WON · Ontario |
| #18 | 2 15 18 30 33 42 45 | WON · Ontario |
| #24 | 3 10 11 15 19 24 31 | WON · Western Canada |
| #30 | 5 9 11 17 28 43 51 | WON · Ontario |
| #31 | 5 15 23 26 30 34 52 | WON · Western Canada and Ontario |
| #32 | 5 15 23 34 40 42 50 | WON · Western Canada |
| #48 | 10 19 35 36 42 47 50 | WON · Atlantic Canada |
| #54 | 17 21 22 34 37 44 48 | WON · Québec |
| #55 | 18 22 27 29 35 40 47 | WON · Québec |
| #1 | 1 2 7 20 31 36 39 | |
| #2 | 1 2 9 13 18 32 43 | |
| #3 | 1 4 10 13 38 41 48 | |
| #4 | 1 4 23 24 39 41 44 | |
| #5 | 1 6 9 15 28 42 48 | |
| #6 | 1 7 12 22 26 45 49 | |
| #7 | 1 10 13 14 27 29 52 | |
| #10 | 2 5 10 26 34 37 41 | |
| #11 | 2 5 15 21 27 28 30 | |
| #12 | 2 5 19 28 31 36 41 | |
| #13 | 2 6 9 10 15 27 45 | |
| #14 | 2 6 27 33 38 40 41 | |
| #16 | 2 9 12 16 27 37 48 | |
| #17 | 2 13 16 23 24 32 37 | |
| #19 | 2 16 20 21 24 41 42 | |
| #20 | 3 5 9 29 31 32 44 | |
| #21 | 3 5 14 18 19 24 47 | |
| #22 | 3 6 7 27 36 45 50 | |
| #23 | 3 9 11 17 20 32 43 | |
| #25 | 3 11 20 29 39 41 52 | |
| #26 | 3 15 19 23 31 37 39 | |
| #27 | 4 6 9 28 30 45 49 | |
| #28 | 4 21 24 25 29 30 40 | |
| #29 | 5 7 29 41 48 50 51 | |
| #33 | 6 8 10 15 19 35 50 | |
| #34 | 6 8 17 19 23 26 49 | |
| #35 | 6 9 17 23 24 37 50 | |
| #36 | 7 25 28 42 44 46 51 | |
| #37 | 8 10 15 17 28 33 36 | |
| #38 | 8 10 15 32 33 40 42 | |
| #39 | 8 12 26 31 36 40 49 | |
| #40 | 8 13 14 22 35 40 45 | |
| #41 | 9 11 18 26 34 40 47 | |
| #42 | 10 11 18 21 23 35 47 | |
| #43 | 10 12 15 26 35 37 40 | |
| #44 | 10 12 24 27 36 40 50 | |
| #45 | 10 13 15 21 32 43 49 | |
| #46 | 10 14 18 21 40 45 50 | |
| #47 | 10 14 19 26 27 30 44 | |
| #49 | 12 13 23 28 31 38 47 | |
| #50 | 12 15 20 28 29 30 47 | |
| #51 | 12 24 25 31 36 38 49 | |
| #52 | 13 14 21 29 33 37 39 | |
| #53 | 14 16 30 32 41 46 47 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1230
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Check this draw
Have a Lotto Max ticket for Tuesday, April 28? Enter your lines to see every prize they matched in this draw, including the bonus lines.