Lotto Max numbers for Tuesday, May 5, 2026
Drawn about 10:30 PM ET · draw #1232 · $65 million jackpot not won · 8 MAXMILLIONS · 65 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, May 5, 2026 were 3-4-9-15-21-26-48, bonus 16. The $65 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- MAXPLUS — 9 lines wonOntario 6, Western Canada 1, Québec 1, Atlantic Canada 1
Prize payouts
| Match | Winners | Prize |
|---|---|---|
| 7/7 | 0 | $65,000,000.00 |
| 6/7 + Bonus | 0 | $188,502.90 |
| 6/7 | 54 | $3,556.80 |
| 5/7 + Bonus | 170 | $734.20 |
| 5/7 | 3,375 | $83.00 |
| 4/7 + Bonus | 5,593 | $41.70 |
| 4/7 | 78,231 | $20.00 |
| 3/7 + Bonus | 77,237 | $20.00 |
| 3/7 | 786,906 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 8 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 0 of 8 lines won.
All 8 MAXMILLIONS lines
| #1 | 3 4 23 32 38 42 52 | |
|---|---|---|
| #2 | 4 13 18 22 23 42 43 | |
| #3 | 5 9 14 18 23 39 52 | |
| #4 | 5 21 23 39 40 44 49 | |
| #5 | 6 8 10 19 25 40 44 | |
| #6 | 10 27 38 39 46 48 49 | |
| #7 | 13 26 38 44 46 49 52 | |
| #8 | 14 18 19 35 42 50 52 |
MAXPLUS — 65 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 9 of 65 lines won.
All 65 MAXPLUS lines
| #11 | 2 4 26 27 29 35 41 | WON · Ontario |
|---|---|---|
| #20 | 3 18 23 25 29 42 49 | WON · Ontario |
| #27 | 5 6 15 19 32 36 38 | WON · Western Canada |
| #30 | 5 10 19 32 39 43 51 | WON · Ontario |
| #34 | 6 7 29 33 34 42 51 | WON · Québec |
| #40 | 7 11 26 49 50 51 52 | WON · Ontario |
| #46 | 9 12 14 19 27 40 46 | WON · Ontario |
| #48 | 9 16 31 32 34 41 45 | WON · Atlantic Canada |
| #54 | 12 13 19 22 41 47 51 | WON · Ontario |
| #1 | 1 2 7 8 20 40 42 | |
| #2 | 1 2 10 22 28 39 42 | |
| #3 | 1 4 8 10 15 16 22 | |
| #4 | 1 7 15 22 23 27 45 | |
| #5 | 1 7 20 24 29 34 39 | |
| #6 | 1 9 13 18 34 49 51 | |
| #7 | 1 10 19 23 29 30 42 | |
| #8 | 1 14 23 25 32 41 49 | |
| #9 | 1 18 26 30 31 41 44 | |
| #10 | 2 3 8 15 19 34 45 | |
| #12 | 2 7 9 13 41 42 45 | |
| #13 | 2 8 27 32 40 48 52 | |
| #14 | 2 9 11 23 38 39 52 | |
| #15 | 2 11 16 32 34 38 47 | |
| #16 | 2 17 18 30 37 43 52 | |
| #17 | 2 30 34 36 38 50 51 | |
| #18 | 3 4 21 38 44 45 49 | |
| #19 | 3 10 19 33 37 47 49 | |
| #21 | 4 6 10 17 26 39 40 | |
| #22 | 4 9 10 18 22 34 51 | |
| #23 | 4 13 15 25 28 33 51 | |
| #24 | 4 14 19 21 43 49 52 | |
| #25 | 4 17 20 23 24 29 50 | |
| #26 | 5 6 13 34 36 40 52 | |
| #28 | 5 8 24 33 38 48 52 | |
| #29 | 5 10 14 20 23 47 48 | |
| #31 | 5 10 26 29 36 43 52 | |
| #32 | 5 27 29 36 37 41 43 | |
| #33 | 6 7 14 25 31 45 50 | |
| #35 | 6 8 14 23 32 33 39 | |
| #36 | 6 16 18 23 26 28 47 | |
| #37 | 6 16 20 22 46 47 51 | |
| #38 | 6 24 41 43 44 48 49 | |
| #39 | 7 11 12 15 25 32 33 | |
| #41 | 8 13 17 18 24 47 51 | |
| #42 | 8 21 23 24 27 40 51 | |
| #43 | 9 10 19 23 25 30 49 | |
| #44 | 9 10 20 37 43 44 48 | |
| #45 | 9 11 16 30 34 36 39 | |
| #47 | 9 14 16 25 29 46 50 | |
| #49 | 9 18 20 22 29 34 47 | |
| #50 | 9 22 33 34 43 44 45 | |
| #51 | 10 24 35 36 37 40 42 | |
| #52 | 11 12 22 34 44 45 47 | |
| #53 | 11 20 22 30 31 35 48 | |
| #55 | 12 17 23 34 42 43 44 | |
| #56 | 13 22 23 31 37 43 46 | |
| #57 | 14 19 23 25 41 44 48 | |
| #58 | 14 19 29 35 43 46 49 | |
| #59 | 14 23 30 36 38 47 49 | |
| #60 | 14 26 30 39 40 50 51 | |
| #61 | 15 25 30 35 39 40 45 | |
| #62 | 17 18 23 37 38 46 48 | |
| #63 | 19 20 26 29 31 37 50 | |
| #64 | 26 27 29 30 39 40 50 | |
| #65 | 28 30 34 40 44 45 51 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1232
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Check this draw
Have a Lotto Max ticket for Tuesday, May 5? Enter your lines to see every prize they matched in this draw, including the bonus lines.