Lotto Max numbers for Tuesday, September 22, 2026
Drawn about 10:30 PM ET · draw #1272 · $55 million jackpot not won · 4 MAXMILLIONS · 55 MAXPLUS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, September 22, 2026 were 1-10-12-17-30-37-42, bonus 8. The $55 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
Where it was won
- 6/7 + BonusWestern Canada and Québec
- MAXPLUS — 7 lines wonQuébec 5, British Columbia (PlayNow.com) 1, Ontario 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $55,000,000.00 | |
| 6/7 + Bonus | 2 | $85,036.20 | Western Canada and Québec |
| 6/7 | 42 | $4,126.00 | |
| 5/7 + Bonus | 120 | $938.50 | |
| 5/7 | 2,753 | $91.80 | |
| 4/7 + Bonus | 4,691 | $44.90 | |
| 4/7 | 63,262 | $20.00 | |
| 3/7 + Bonus | 65,417 | $20.00 | |
| 3/7 | 644,944 | $6.00 |
MAXMILLIONS & MAXPLUS
MAXMILLIONS — 4 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 0 of 4 lines won.
All 4 MAXMILLIONS lines
| #1 | 2 9 14 19 25 42 48 | |
|---|---|---|
| #2 | 2 13 25 30 39 45 49 | |
| #3 | 3 10 31 33 44 48 49 | |
| #4 | 14 21 24 33 38 48 51 |
MAXPLUS — 55 × $100,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 7 of 55 lines won.
All 55 MAXPLUS lines
| #6 | 2 3 7 22 42 43 49 | WON · British Columbia (PlayNow.com) |
|---|---|---|
| #9 | 2 13 16 28 31 34 45 | WON · Ontario |
| #27 | 4 12 19 21 33 42 48 | WON · Québec |
| #31 | 5 10 14 18 27 44 50 | WON · Québec |
| #35 | 7 12 18 30 36 37 44 | WON · Québec |
| #53 | 24 26 27 32 38 50 51 | WON · Québec |
| #55 | 30 34 40 41 44 46 52 | WON · Québec |
| #1 | 1 2 4 13 20 23 52 | |
| #2 | 1 3 5 16 17 32 43 | |
| #3 | 1 6 20 24 45 47 51 | |
| #4 | 1 10 16 22 28 38 42 | |
| #5 | 2 3 5 14 21 42 47 | |
| #7 | 2 3 20 21 29 38 48 | |
| #8 | 2 11 21 26 32 35 47 | |
| #10 | 2 17 18 21 28 30 48 | |
| #11 | 2 19 22 36 38 43 50 | |
| #12 | 2 22 24 34 41 47 49 | |
| #13 | 2 32 37 39 44 45 49 | |
| #14 | 3 4 9 26 31 33 44 | |
| #15 | 3 5 22 36 43 47 52 | |
| #16 | 3 7 11 29 37 40 45 | |
| #17 | 3 8 9 14 22 32 47 | |
| #18 | 3 8 28 30 31 44 47 | |
| #19 | 3 13 16 24 27 34 50 | |
| #20 | 3 13 18 19 23 31 42 | |
| #21 | 3 13 28 36 40 44 46 | |
| #22 | 3 17 29 30 41 46 49 | |
| #23 | 4 8 10 27 34 39 50 | |
| #24 | 4 9 11 13 28 40 46 | |
| #25 | 4 10 12 14 17 37 45 | |
| #26 | 4 10 24 29 30 38 52 | |
| #28 | 4 19 20 21 29 38 46 | |
| #29 | 5 6 9 27 28 37 45 | |
| #30 | 5 7 26 32 39 45 50 | |
| #32 | 5 11 15 29 31 47 52 | |
| #33 | 6 11 18 22 26 38 47 | |
| #34 | 6 15 27 37 40 41 42 | |
| #36 | 7 13 16 18 42 48 52 | |
| #37 | 8 10 13 23 30 32 39 | |
| #38 | 8 10 16 29 37 48 49 | |
| #39 | 8 31 34 38 41 50 51 | |
| #40 | 9 10 18 20 32 39 46 | |
| #41 | 9 10 20 31 32 39 43 | |
| #42 | 9 10 23 39 42 44 50 | |
| #43 | 10 25 30 33 44 51 52 | |
| #44 | 11 15 21 23 25 36 46 | |
| #45 | 11 21 25 36 38 45 47 | |
| #46 | 12 15 16 17 39 40 43 | |
| #47 | 12 15 19 34 35 39 45 | |
| #48 | 12 19 21 31 35 47 48 | |
| #49 | 15 32 35 44 45 46 52 | |
| #50 | 18 22 25 27 41 43 46 | |
| #51 | 20 25 29 41 42 44 46 | |
| #52 | 22 23 27 28 31 37 42 | |
| #54 | 29 33 34 36 40 48 49 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 1272
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Other draws that night
Québec Max Western Max Banco Quotidienne 2 Quotidienne 3 Quotidienne 4 Tout ou Rien
Check this draw
Have a Lotto Max ticket for Tuesday, September 22? Enter your lines to see every prize they matched in this draw, including the bonus lines.