Western Max Hot & Cold Numbers
Based on 140 draws (2025-07-01 → 2026-10-30). Updates automatically after every draw.
Across the last 140 Western Max draws, the most frequently drawn numbers are 33, 17, 40, 47, 3, while the least drawn are 20, 46, 34, 43, 28. The most overdue numbers are 49, 26, 32, 21, 10. Remember: every combination has exactly the same odds in every draw — past frequency does not change future probability.
Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify
Window: All draws Last 20 Last 50 Last 100
Frequency of every number (1–50)
| # | Times drawn | Main | As bonus | Last seen |
|---|---|---|---|---|
| 1 | 22 | 2 | 6 draws ago | |
| 2 | 18 | 2 | latest draw | |
| 3 | 25 | 4 | 1 draws ago | |
| 4 | 17 | 1 | 2 draws ago | |
| 5 | 14 | 2 | 6 draws ago | |
| 6 | 17 | 3 | 9 draws ago | |
| 7 | 18 | 3 | 8 draws ago | |
| 8 | 20 | 3 | 8 draws ago | |
| 9 | 14 | 1 | 6 draws ago | |
| 10 | 20 | 1 | 13 draws ago | |
| 11 | 23 | 3 | latest draw | |
| 12 | 18 | 5 | 9 draws ago | |
| 13 | 25 | 4 | latest draw | |
| 14 | 20 | 7 | 4 draws ago | |
| 15 | 14 | 3 | 9 draws ago | |
| 16 | 22 | 2 | 5 draws ago | |
| 17 | 26 | 3 | 3 draws ago | |
| 18 | 17 | 3 | 8 draws ago | |
| 19 | 23 | 2 | 4 draws ago | |
| 20 | 12 | 2 | 2 draws ago | |
| 21 | 19 | 3 | 14 draws ago | |
| 22 | 17 | 3 | 2 draws ago | |
| 23 | 18 | 4 | latest draw | |
| 24 | 19 | 4 | latest draw | |
| 25 | 23 | 2 | latest draw | |
| 26 | 17 | 1 | 22 draws ago | |
| 27 | 16 | 4 | 2 draws ago | |
| 28 | 14 | 2 | 2 draws ago | |
| 29 | 24 | 3 | 1 draws ago | |
| 30 | 20 | 2 | 1 draws ago | |
| 31 | 24 | 1 | 1 draws ago | |
| 32 | 18 | 3 | 17 draws ago | |
| 33 | 27 | 7 | 3 draws ago | |
| 34 | 13 | 4 | 3 draws ago | |
| 35 | 24 | 1 | 3 draws ago | |
| 36 | 20 | 1 | 2 draws ago | |
| 37 | 16 | 2 | 10 draws ago | |
| 38 | 22 | 1 | 1 draws ago | |
| 39 | 18 | 1 | 4 draws ago | |
| 40 | 26 | 4 | 11 draws ago | |
| 41 | 21 | 4 | 7 draws ago | |
| 42 | 23 | 4 | 1 draws ago | |
| 43 | 14 | 5 | 3 draws ago | |
| 44 | 24 | 4 | 3 draws ago | |
| 45 | 16 | 2 | 6 draws ago | |
| 46 | 13 | 5 | 12 draws ago | |
| 47 | 26 | 3 | latest draw | |
| 48 | 21 | 2 | 9 draws ago | |
| 49 | 23 | 1 | 26 draws ago | |
| 50 | 19 | 1 | 1 draws ago |
These are historical facts, not predictions. Lottery draws are independent events — a hot number is not more likely to appear again, and an overdue number is not "due". Every combination has identical odds in every draw.
Odd / even split
| Mix | Draws | Count | % |
|---|---|---|---|
| 0 odd · 7 even | 0 | 0% | |
| 1 odd · 6 even | 4 | 2.9% | |
| 2 odd · 5 even | 20 | 14.3% | |
| 3 odd · 4 even | 40 | 28.6% | |
| 4 odd · 3 even | 39 | 27.9% | |
| 5 odd · 2 even | 29 | 20.7% | |
| 6 odd · 1 even | 8 | 5.7% | |
| 7 odd · 0 even | 0 | 0% |
Across the same 140 draws. Balanced mixes appear most simply because far more balanced combinations exist — every individual combination remains equally likely.
Sum of numbers — distribution
Sum of the 7 main numbers per draw: min 112, median 180, max 259.
| Sum range | Draws | Count |
|---|---|---|
| 112–124 | 5 | |
| 125–137 | 9 | |
| 138–150 | 10 | |
| 151–163 | 17 | |
| 164–176 | 22 | |
| 177–189 | 21 | |
| 190–202 | 19 | |
| 203–215 | 19 | |
| 216–228 | 11 | |
| 229–241 | 3 | |
| 242–254 | 3 | |
| 255–267 | 1 |
The bell shape is pure combinatorics: mid-range sums simply have more ways to occur. Playing a "mid-range sum" does not improve your odds — every combination has the same chance.
Hit & miss grid — last 20 draws
Each row = one number; each column = one draw (most recent on the left). ● = drawn.
| # | Oct 30 | Oct 27 | Oct 23 | Oct 20 | Oct 16 | Oct 13 | Oct 9 | Oct 6 | Oct 2 | Sep 29 | Sep 25 | Sep 22 | Sep 18 | Sep 15 | Sep 11 | Sep 8 | Sep 4 | Sep 1 | Aug 28 | Aug 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | · | ● | ● | · | · | ● | ● | · | · | ● | · | · | · | · | · |
| 2 | ● | · | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | · | · | · |
| 3 | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | · |
| 4 | · | · | ● | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · |
| 5 | · | · | · | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 6 | · | · | · | · | · | · | · | · | · | ● | ● | ● | · | · | · | · | ● | · | · | · |
| 7 | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | ● |
| 8 | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | ● | ● | · | · | ● |
| 9 | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | · | · | ● | · | · |
| 11 | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | · |
| 12 | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | ● |
| 13 | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | · | · | · | · | ● | · | ● | · | · | · | · | · | · | ● | · | · | · | ● | · | · |
| 15 | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 16 | · | · | · | · | · | ● | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · |
| 17 | · | · | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | · | · | · | · | · | · | · | · | ● | · | · | · | ● | · | · | · | · | ● | ● | · |
| 19 | · | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | · | · | ● | · |
| 20 | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · |
| 22 | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 23 | ● | · | · | · | · | · | · | · | ● | · | ● | ● | ● | · | · | · | · | · | · | · |
| 24 | ● | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | ● |
| 25 | ● | · | ● | · | · | · | · | · | · | · | · | · | · | ● | ● | · | ● | ● | · | · |
| 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 27 | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 28 | · | · | ● | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 29 | · | ● | · | · | ● | ● | · | · | · | ● | · | · | · | · | · | ● | ● | · | · | · |
| 30 | · | ● | · | · | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · |
| 31 | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · |
| 33 | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | ● |
| 34 | · | · | · | ● | · | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | ● | · |
| 35 | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · |
| 36 | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · | ● | · | · | · | ● |
| 37 | · | · | · | · | · | · | · | · | · | · | ● | ● | · | · | ● | · | · | · | · | · |
| 38 | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 39 | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 40 | · | · | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · | ● |
| 41 | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | ● | · | · | · | ● | · |
| 42 | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | · | ● | · |
| 43 | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 44 | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | · | · |
| 45 | · | · | · | · | · | · | ● | · | · | · | · | ● | · | · | · | · | · | · | · | · |
| 46 | · | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 47 | ● | · | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | ● | · |
| 48 | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · | · | · | · |
| 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 50 | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
A visual history, nothing more: streaks and gaps carry no predictive value.
Most common pairs — numbers drawn together
| Pair | Times drawn together |
|---|---|
| 39 & 41 | 8 |
| 11 & 13 | 7 |
| 11 & 47 | 7 |
| 25 & 47 | 7 |
| 17 & 44 | 7 |
| 7 & 8 | 7 |
| 3 & 44 | 7 |
| 8 & 42 | 7 |
| 35 & 48 | 7 |
| 16 & 40 | 7 |
Most common triplets
| Triplet | Times drawn together |
|---|---|
| 3 & 32 & 41 | 4 |
| 23 & 25 & 47 | 3 |
| 6 & 33 & 48 | 3 |
| 6 & 40 & 45 | 3 |
| 1 & 10 & 41 | 3 |
| 3 & 8 & 36 | 3 |
| 7 & 8 & 36 | 3 |
| 7 & 8 & 42 | 3 |
| 8 & 29 & 42 | 3 |
| 11 & 18 & 47 | 3 |
Pairs and triplets counted across the same 140 draws. A historical coincidence — no pair or triplet is more likely to repeat.
How these statistics are calculated
- Source — every draw is imported from official lottery publications and stored with its full payload; counts are recomputed automatically after each draw.
- Era-aware — when a game changes its number pool (like Lotto Max moving from 1–50 to 1–52 in April 2026), statistics restart with the new format. Mixing pools would make low numbers look artificially "hotter".
- Window — "Last 20/50/100" counts only the most recent N draws of the current format; "All draws" covers the entire current format in our archive (140 draws).
- Last seen — how many draws ago a number last appeared in the main numbers (0 = the latest draw).
Keep going
Lotto Max winning numbers
Latest draw, where it was won and the next jackpot.
Lotto 6/49 winning numbers
Latest draw, where it was won and the next jackpot.
Daily Grand winning numbers
Latest draw, where it was won and the next jackpot.
Western Max past results
Every draw on record, by year.
Western Max statistics
How often each number has been drawn — history, not prediction.
Check a ticket
Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.
How to claim a prize
Where and how to claim in each province.
BC/49Ontario 49LottarioQuébec MaxQuébec 49Grande VieWestern 649Atlantic 49BancoQuotidienne 2Quotidienne 3Quotidienne 4Tout ou RienLa Mini