Grande Vie Winning Numbers 2025
There were 65 Grande Vie draws in 2025. The biggest jackpot of the year was $7 Million. Click any date for the full payouts of that draw.
Source: results published by BCLC, WCLC, Atlantic Lottery and Loto-Québec (Ontario 49, Lottario, Québec 49 and Québec Max: independent publications, cross-checked) · data as of · how we verify
December 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Mon, Dec 29 | 6 - 22 - 27 - 32 - 47 | 4 | $7,000,000 |
| Thu, Dec 25 | 24 - 30 - 33 - 38 - 44 | 3 | $7,000,000 |
| Mon, Dec 22 | 13 - 25 - 36 - 41 - 44 | 5 | $7,000,000 |
| Thu, Dec 18 | 4 - 5 - 31 - 36 - 47 | 4 | $7,000,000 |
| Mon, Dec 15 | 5 - 12 - 31 - 44 - 46 | 3 | $7,000,000 |
| Thu, Dec 11 | 20 - 22 - 28 - 33 - 41 | 1 | $7,000,000 |
| Mon, Dec 8 | 6 - 23 - 31 - 32 - 37 | 6 | $7,000,000 |
| Thu, Dec 4 | 11 - 12 - 36 - 37 - 42 | 2 | $7,000,000 |
| Mon, Dec 1 | 4 - 24 - 43 - 44 - 45 | 5 | $7,000,000 |
November 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Thu, Nov 27 | 5 - 8 - 21 - 36 - 43 | 2 | $7,000,000 |
| Mon, Nov 24 | 8 - 26 - 27 - 33 - 47 | 2 | $7,000,000 |
| Thu, Nov 20 | 2 - 5 - 8 - 36 - 46 | 6 | $7,000,000 |
| Mon, Nov 17 | 11 - 12 - 24 - 33 - 39 | 3 | $7,000,000 |
| Thu, Nov 13 | 7 - 27 - 28 - 39 - 43 | 2 | $7,000,000 |
| Mon, Nov 10 | 2 - 10 - 21 - 37 - 40 | 3 | $7,000,000 |
| Thu, Nov 6 | 3 - 10 - 17 - 21 - 28 | 3 | $7,000,000 |
| Mon, Nov 3 | 2 - 6 - 15 - 29 - 34 | 1 | $7,000,000 |
October 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Thu, Oct 30 | 7 - 25 - 38 - 39 - 48 | 1 | $7,000,000 |
| Mon, Oct 27 | 16 - 37 - 42 - 45 - 46 | 1 | $7,000,000 |
| Thu, Oct 23 | 3 - 5 - 10 - 34 - 39 | 4 | $7,000,000 |
| Mon, Oct 20 | 2 - 22 - 25 - 35 - 43 | 7 | $7,000,000 |
| Thu, Oct 16 | 1 - 6 - 19 - 25 - 33 | 6 | $7,000,000 |
| Mon, Oct 13 | 5 - 21 - 25 - 32 - 35 | 7 | $7,000,000 |
| Thu, Oct 9 | 4 - 24 - 26 - 45 - 48 | 6 | $7,000,000 |
| Mon, Oct 6 | 14 - 18 - 19 - 39 - 49 | 2 | $7,000,000 |
| Thu, Oct 2 | 1 - 4 - 18 - 28 - 35 | 1 | $7,000,000 |
September 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Mon, Sep 29 | 13 - 16 - 24 - 29 - 38 | 2 | $7,000,000 |
| Thu, Sep 25 | 25 - 39 - 42 - 45 - 46 | 5 | $7,000,000 |
| Mon, Sep 22 | 23 - 25 - 29 - 42 - 43 | 5 | $7,000,000 |
| Thu, Sep 18 | 11 - 22 - 27 - 30 - 48 | 5 | $7,000,000 |
| Mon, Sep 15 | 5 - 6 - 29 - 33 - 48 | 2 | $7,000,000 |
| Thu, Sep 11 | 18 - 32 - 41 - 43 - 47 | 5 | $7,000,000 |
| Mon, Sep 8 | 1 - 24 - 33 - 42 - 49 | 1 | $7,000,000 |
| Thu, Sep 4 | 1 - 3 - 12 - 16 - 24 | 2 | $7,000,000 |
| Mon, Sep 1 | 8 - 9 - 18 - 35 - 42 | 4 | $7,000,000 |
August 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Thu, Aug 28 | 5 - 6 - 13 - 20 - 49 | 2 | $7,000,000 |
| Mon, Aug 25 | 11 - 21 - 33 - 35 - 45 | 5 | $7,000,000 |
| Thu, Aug 21 | 2 - 7 - 8 - 9 - 41 | 4 | $7,000,000 |
| Mon, Aug 18 | 6 - 7 - 32 - 35 - 44 | 7 | $7,000,000 |
| Thu, Aug 14 | 17 - 24 - 30 - 43 - 46 | 2 | $7,000,000 |
| Mon, Aug 11 | 1 - 24 - 38 - 45 - 47 | 6 | $7,000,000 |
| Thu, Aug 7 | 7 - 10 - 19 - 21 - 37 | 1 | $7,000,000 |
| Mon, Aug 4 | 9 - 13 - 23 - 31 - 42 | 7 | $7,000,000 |
July 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Thu, Jul 31 | 5 - 27 - 32 - 37 - 47 | 6 | $7,000,000 |
| Mon, Jul 28 | 3 - 11 - 12 - 30 - 43 | 6 | $7,000,000 |
| Thu, Jul 24 | 1 - 2 - 3 - 9 - 37 | 4 | $7,000,000 |
| Mon, Jul 21 | 1 - 2 - 39 - 41 - 49 | 6 | $7,000,000 |
| Thu, Jul 17 | 7 - 9 - 14 - 21 - 22 | 3 | $7,000,000 |
| Mon, Jul 14 | 17 - 22 - 26 - 37 - 43 | 3 | $7,000,000 |
| Thu, Jul 10 | 16 - 25 - 31 - 42 - 47 | 2 | $7,000,000 |
| Mon, Jul 7 | 2 - 3 - 8 - 9 - 35 | 5 | $7,000,000 |
| Thu, Jul 3 | 5 - 20 - 25 - 27 - 49 | 5 | $7,000,000 |
June 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Mon, Jun 30 | 11 - 28 - 44 - 45 - 47 | 7 | $7,000,000 |
| Thu, Jun 26 | 7 - 12 - 39 - 42 - 48 | 3 | $7,000,000 |
| Mon, Jun 23 | 11 - 14 - 32 - 35 - 44 | 2 | $7,000,000 |
| Thu, Jun 19 | 25 - 30 - 35 - 36 - 38 | 2 | $7,000,000 |
| Mon, Jun 16 | 7 - 11 - 17 - 20 - 21 | 1 | $7,000,000 |
| Thu, Jun 12 | 6 - 8 - 32 - 33 - 37 | 1 | $7,000,000 |
| Mon, Jun 9 | 16 - 18 - 31 - 34 - 45 | 1 | $7,000,000 |
| Thu, Jun 5 | 12 - 21 - 32 - 37 - 48 | 6 | $7,000,000 |
| Mon, Jun 2 | 9 - 35 - 45 - 47 - 49 | 5 | $7,000,000 |
May 2025
| Date | Numbers | Grand Number | Top prize |
|---|---|---|---|
| Thu, May 29 | 2 - 8 - 10 - 23 - 31 | 6 | $7,000,000 |
| Mon, May 26 | 4 - 7 - 22 - 37 - 42 | 2 | $7,000,000 |
| Thu, May 22 | 24 - 35 - 36 - 43 - 44 | 2 | $7,000,000 |
| Mon, May 19 | 15 - 21 - 33 - 37 - 47 | 2 | $7,000,000 |
Questions
How many Grande Vie draws were there in 2025?
There were 65 Grande Vie draws in 2025. Every draw is listed above — click a date for the winning numbers, prize breakdown and winners of that draw.
Can I still claim a prize from 2025?
Canadian lottery prizes generally expire 12 months after the draw date (52 weeks in most provinces). Check any old ticket with our ticket checker, then validate it at an official retailer as soon as possible.
Keep going
Lotto Max winning numbers
Latest draw, where it was won and the next jackpot.
Lotto 6/49 winning numbers
Latest draw, where it was won and the next jackpot.
Daily Grand winning numbers
Latest draw, where it was won and the next jackpot.
Grande Vie past results
Every draw on record, by year.
Grande Vie statistics
How often each number has been drawn — history, not prediction.
Check a ticket
Any draw, up to 10 lines, with MAXPLUS, Gold Ball and Extra.
How to claim a prize
Where and how to claim in each province.
BC/49Ontario 49LottarioQuébec MaxQuébec 49Western MaxWestern 649Atlantic 49BancoQuotidienne 2Quotidienne 3Quotidienne 4Tout ou RienLa Mini