Lotto Max numbers for Friday, June 18, 2021
Drawn about 10:30 PM ET · draw #723 · $70 million jackpot not won · 70 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, June 18, 2021 were 11-14-15-24-34-43-47, bonus 36. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusWilliams Lake, Western Canada, Ontario and Québec
- MAXMILLIONS — 33 lines wonOntario 14, Québec 9, Western Canada 5, British Columbia (PlayNow.com) 2, Kamloops 2, Vancouver 1, Hope 1, Chilliwack 1, Duncan 1, Burns Lake 1, Richmond 1, Prince George 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 7 | $134,170.00 | Williams Lake, Western Canada, Ontario and Québec |
| 6/7 | 191 | $4,917.20 | |
| 5/7 + Bonus | 548 | $1,028.30 | |
| 5/7 | 12,336 | $106.60 | |
| 4/7 + Bonus | 20,550 | $50.30 | |
| 4/7 | 271,884 | $20.00 | |
| 3/7 + Bonus | 273,549 | $20.00 | |
| 3/7 | 2,671,988 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 70 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 33 of 70 lines won.
All 70 MAXMILLIONS lines
| #2 | 1 4 10 11 15 36 49 | WON · Western Canada and Ontario |
|---|---|---|
| #4 | 1 5 10 11 26 44 49 | WON · Ontario and Québec |
| #5 | 1 6 11 23 27 34 43 | WON · Ontario |
| #7 | 1 6 23 24 32 43 50 | WON · Ontario |
| #8 | 1 7 14 18 23 27 34 | WON · Vancouver |
| #10 | 1 13 34 35 38 39 50 | WON · British Columbia (PlayNow.com) |
| #12 | 2 3 12 15 17 26 42 | WON · Ontario |
| #13 | 2 3 12 17 25 28 46 | WON · Hope |
| #14 | 2 3 17 27 39 40 50 | WON · Kamloops |
| #18 | 2 16 20 33 44 46 47 | WON · Chilliwack |
| #22 | 3 7 20 24 34 44 46 | WON · Ontario |
| #23 | 3 9 34 35 46 48 49 | WON · Ontario |
| #24 | 3 11 21 31 32 43 48 | WON · Duncan |
| #25 | 3 13 22 26 28 34 48 | WON · Ontario |
| #26 | 3 15 20 21 29 32 44 | WON · Québec |
| #27 | 4 5 6 10 20 36 48 | WON · Ontario |
| #30 | 4 18 24 25 28 29 41 | WON · Western Canada |
| #32 | 5 7 9 22 39 43 50 | WON · Burns Lake |
| #33 | 5 9 30 33 35 37 50 | WON · Kamloops and Québec |
| #37 | 5 20 28 35 40 43 46 | WON · Québec |
| #40 | 6 13 16 25 28 39 49 | WON · Québec |
| #45 | 7 12 19 26 32 40 46 | WON · Québec |
| #46 | 7 13 29 30 38 49 50 | WON · Québec |
| #49 | 7 18 28 32 44 45 48 | WON · British Columbia (PlayNow.com) |
| #53 | 8 13 15 24 29 31 33 | WON · Ontario |
| #54 | 8 14 24 28 35 46 48 | WON · Ontario and Québec |
| #56 | 9 23 31 32 34 41 49 | WON · Richmond |
| #62 | 13 21 23 38 42 48 50 | WON · Ontario |
| #64 | 14 26 37 44 46 47 49 | WON · Prince George and Western Canada |
| #65 | 16 17 21 25 31 40 49 | WON · Ontario |
| #66 | 16 17 24 28 30 31 38 | WON · Western Canada |
| #67 | 20 23 31 34 42 46 48 | WON · Western Canada |
| #68 | 22 27 33 34 42 43 44 | WON · Ontario and Québec |
| #1 | 1 3 9 10 27 32 46 | |
| #3 | 1 4 18 22 28 40 41 | |
| #6 | 1 6 17 20 23 27 35 | |
| #9 | 1 10 33 39 40 48 50 | |
| #11 | 2 3 10 28 43 47 48 | |
| #15 | 2 5 24 30 37 39 41 | |
| #16 | 2 7 11 14 23 28 41 | |
| #17 | 2 14 23 30 38 44 48 | |
| #19 | 3 4 5 19 24 31 36 | |
| #20 | 3 4 8 9 14 26 45 | |
| #21 | 3 6 19 24 31 40 48 | |
| #28 | 4 8 11 18 34 41 46 | |
| #29 | 4 14 22 29 34 35 46 | |
| #31 | 4 20 26 34 44 45 46 | |
| #34 | 5 10 12 35 37 44 47 | |
| #35 | 5 12 14 18 24 41 46 | |
| #36 | 5 12 20 24 33 43 50 | |
| #38 | 6 12 18 26 29 44 47 | |
| #39 | 6 13 16 17 28 29 50 | |
| #41 | 6 20 25 27 32 44 47 | |
| #42 | 6 22 24 28 38 45 47 | |
| #43 | 7 9 11 21 23 42 50 | |
| #44 | 7 12 14 17 30 40 47 | |
| #47 | 7 14 15 18 24 32 39 | |
| #48 | 7 17 23 35 42 43 46 | |
| #50 | 7 23 31 37 38 41 45 | |
| #51 | 8 10 13 28 31 41 43 | |
| #52 | 8 11 13 18 35 39 44 | |
| #55 | 9 13 21 23 37 45 46 | |
| #57 | 10 19 37 40 43 45 47 | |
| #58 | 10 20 24 26 31 32 46 | |
| #59 | 10 23 25 26 33 46 49 | |
| #60 | 12 19 22 33 40 45 49 | |
| #61 | 12 21 22 25 34 38 46 | |
| #63 | 14 15 34 36 37 43 48 | |
| #69 | 24 29 31 34 36 44 47 | |
| #70 | 25 29 32 34 36 38 48 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 723
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Friday, June 18? Enter your lines to see every prize they matched in this draw, including the bonus lines.