Lotto Max numbers for Tuesday, June 22, 2021
Drawn about 10:30 PM ET · draw #724 · $35 million jackpot won — Kamloops and Ontario · 70 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, June 22, 2021 were 7-11-22-28-33-44-49, bonus 10. The $35 million jackpot WAS won — the winning ticket was sold in Kamloops and Ontario. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- Jackpot (7/7)Kamloops and Ontario
- 6/7 + BonusWestern Canada
- MAXMILLIONS — 30 lines wonOntario 18, Québec 10, Western Canada 4, Coquitlam 2, Victoria 1, Columbia River- Revelstoke 1, British Columbia (PlayNow.com) 1, Peace-River North 1, Surrey 1, Peace River- South 1, Langley 1, Vancouver 1, Kamloops 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 2 | $35,000,000.00 | Kamloops and Ontario |
| 6/7 + Bonus | 2 | $411,859.70 | Western Canada |
| 6/7 | 254 | $3,243.00 | |
| 5/7 + Bonus | 601 | $822.30 | |
| 5/7 | 12,769 | $90.30 | |
| 4/7 + Bonus | 19,315 | $46.90 | |
| 4/7 | 256,243 | $20.00 | |
| 3/7 + Bonus | 250,903 | $20.00 | |
| 3/7 | 2,437,502 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 70 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 30 of 70 lines won.
All 70 MAXMILLIONS lines
| #2 | 1 4 9 33 39 45 49 | WON · Québec |
|---|---|---|
| #3 | 1 4 10 17 20 30 48 | WON · Coquitlam and Victoria |
| #4 | 1 4 23 28 44 48 50 | WON · Ontario and Québec |
| #6 | 1 7 17 20 26 27 34 | WON · Columbia River- Revelstoke |
| #10 | 1 15 16 29 31 32 46 | WON · Western Canada |
| #12 | 1 16 19 27 37 39 49 | WON · Ontario |
| #16 | 2 7 10 22 31 37 41 | WON · British Columbia (PlayNow.com), Ontario and Québec |
| #19 | 3 4 6 7 32 33 37 | WON · Peace-River North |
| #20 | 3 4 6 9 31 32 46 | WON · Ontario |
| #22 | 3 4 15 16 17 45 46 | WON · Ontario |
| #23 | 3 6 8 17 29 39 43 | WON · Québec |
| #25 | 3 12 14 23 38 40 41 | WON · Ontario |
| #30 | 4 9 15 22 23 32 38 | WON · Québec |
| #31 | 4 10 14 21 37 42 48 | WON · Ontario and Québec |
| #33 | 4 11 13 20 26 34 40 | WON · Ontario |
| #35 | 4 18 21 27 32 38 44 | WON · Québec |
| #36 | 5 6 7 13 22 27 47 | WON · Ontario |
| #40 | 5 10 14 17 20 33 46 | WON · Ontario and Québec |
| #45 | 5 20 24 29 32 35 43 | WON · Ontario |
| #51 | 7 19 23 29 30 31 32 | WON · Surrey |
| #52 | 8 15 21 22 23 25 31 | WON · Ontario |
| #54 | 9 11 14 23 36 41 50 | WON · Western Canada and Ontario |
| #55 | 9 13 25 37 43 45 48 | WON · Peace River- South |
| #56 | 9 13 27 34 37 48 50 | WON · Coquitlam and Western Canada |
| #58 | 9 19 29 32 36 45 48 | WON · Langley |
| #60 | 10 17 22 36 45 47 50 | WON · Ontario and Québec |
| #63 | 13 20 24 28 30 42 50 | WON · Ontario and Québec |
| #64 | 14 16 19 28 39 43 47 | WON · Ontario |
| #67 | 15 18 31 33 40 41 44 | WON · Ontario |
| #69 | 22 27 30 32 36 37 42 | WON · Vancouver, Kamloops, Western Canada and Ontario |
| #1 | 1 2 5 14 28 36 44 | |
| #5 | 1 5 10 18 27 30 39 | |
| #7 | 1 8 10 19 29 48 49 | |
| #8 | 1 10 14 15 39 43 46 | |
| #9 | 1 12 13 15 21 33 34 | |
| #11 | 1 16 17 21 22 41 50 | |
| #13 | 1 18 26 29 41 43 50 | |
| #14 | 1 21 23 24 28 37 45 | |
| #15 | 2 3 19 26 29 45 47 | |
| #17 | 2 10 13 19 37 46 49 | |
| #18 | 2 17 19 21 28 31 41 | |
| #21 | 3 4 6 10 15 21 45 | |
| #24 | 3 6 13 14 19 22 44 | |
| #26 | 4 5 7 26 34 43 50 | |
| #27 | 4 5 13 18 34 39 44 | |
| #28 | 4 6 17 26 32 33 45 | |
| #29 | 4 8 12 28 30 46 48 | |
| #32 | 4 11 13 16 23 42 48 | |
| #34 | 4 17 18 22 24 28 49 | |
| #37 | 5 8 12 14 25 29 43 | |
| #38 | 5 8 12 28 35 41 49 | |
| #39 | 5 9 11 12 25 31 39 | |
| #41 | 5 11 13 27 44 47 49 | |
| #42 | 5 11 21 25 30 34 42 | |
| #43 | 5 17 27 39 41 42 45 | |
| #44 | 5 18 24 26 30 32 35 | |
| #46 | 6 8 24 30 38 39 50 | |
| #47 | 6 12 15 16 32 37 49 | |
| #48 | 6 15 25 26 39 43 49 | |
| #49 | 7 8 15 19 36 47 49 | |
| #50 | 7 8 31 33 40 45 46 | |
| #53 | 8 21 22 26 30 40 50 | |
| #57 | 9 18 20 23 25 27 47 | |
| #59 | 10 15 18 21 27 47 50 | |
| #61 | 13 16 18 22 29 40 49 | |
| #62 | 13 17 20 23 24 30 31 | |
| #65 | 14 18 25 30 34 44 47 | |
| #66 | 15 16 26 34 38 49 50 | |
| #68 | 15 24 27 30 33 36 43 | |
| #70 | 22 27 34 36 45 46 47 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 724
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Tuesday, June 22? Enter your lines to see every prize they matched in this draw, including the bonus lines.