Lotto Max numbers for Friday, October 7, 2022
Drawn about 10:30 PM ET · draw #859 · $70 million jackpot not won · 57 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, October 7, 2022 were 7-23-28-31-32-39-40, bonus 2. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusBritish Columbia (PlayNow.com), Western Canada, Ontario and Québec
- MAXMILLIONS — 16 lines wonOntario 9, Western Canada 6, Québec 3, Kelowna 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 5 | $135,984.60 | British Columbia (PlayNow.com), Western Canada, Ontario and Québec |
| 6/7 | 103 | $4,781.30 | |
| 5/7 + Bonus | 331 | $892.70 | |
| 5/7 | 6,343 | $108.70 | |
| 4/7 + Bonus | 10,530 | $51.40 | |
| 4/7 | 142,350 | $20.00 | |
| 3/7 + Bonus | 144,734 | $20.00 | |
| 3/7 | 1,400,993 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 57 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 16 of 57 lines won.
All 57 MAXMILLIONS lines
| #7 | 1 8 9 23 36 41 46 | WON · Western Canada |
|---|---|---|
| #11 | 1 15 34 35 40 48 49 | WON · Western Canada |
| #14 | 2 5 27 28 29 34 49 | WON · Western Canada and Ontario |
| #22 | 3 10 11 31 35 39 47 | WON · Québec |
| #25 | 3 13 23 26 37 48 50 | WON · Kelowna and Ontario |
| #29 | 5 6 9 38 45 47 49 | WON · Ontario |
| #30 | 5 7 9 10 21 34 39 | WON · Ontario |
| #33 | 5 10 14 18 26 27 48 | WON · Western Canada and Ontario |
| #34 | 5 13 18 21 35 42 44 | WON · Ontario |
| #37 | 6 8 16 39 44 46 47 | WON · Ontario |
| #41 | 7 9 23 33 35 37 49 | WON · Québec |
| #45 | 9 22 37 38 39 41 49 | WON · Ontario |
| #46 | 11 12 21 23 33 34 36 | WON · Québec |
| #49 | 12 27 29 35 36 41 44 | WON · Western Canada |
| #50 | 13 20 27 37 38 45 46 | WON · Western Canada |
| #51 | 13 21 30 31 35 41 43 | WON · Ontario |
| #1 | 1 2 14 17 20 38 49 | |
| #2 | 1 4 17 18 44 45 49 | |
| #3 | 1 5 6 16 18 25 45 | |
| #4 | 1 7 13 14 27 41 50 | |
| #5 | 1 7 14 20 34 40 46 | |
| #6 | 1 7 25 32 34 42 44 | |
| #8 | 1 9 19 21 38 42 43 | |
| #9 | 1 13 19 22 26 31 45 | |
| #10 | 1 14 17 18 26 37 39 | |
| #12 | 2 3 8 17 35 41 45 | |
| #13 | 2 5 8 29 43 45 46 | |
| #15 | 2 6 9 11 21 30 50 | |
| #16 | 2 10 21 28 30 35 48 | |
| #17 | 2 14 19 23 38 41 50 | |
| #18 | 2 15 17 26 31 42 49 | |
| #19 | 3 4 6 19 31 36 46 | |
| #20 | 3 5 7 10 15 30 31 | |
| #21 | 3 6 7 10 36 47 49 | |
| #23 | 3 10 19 23 26 31 42 | |
| #24 | 3 11 12 22 25 31 41 | |
| #26 | 3 20 21 25 33 34 35 | |
| #27 | 4 8 11 29 32 40 45 | |
| #28 | 5 6 7 8 34 45 48 | |
| #31 | 5 7 12 13 17 38 47 | |
| #32 | 5 10 14 15 23 28 40 | |
| #35 | 5 14 23 35 42 44 47 | |
| #36 | 6 8 16 21 42 43 44 | |
| #38 | 6 10 18 33 36 37 42 | |
| #39 | 6 12 19 21 32 37 50 | |
| #40 | 6 15 22 26 32 35 38 | |
| #42 | 7 18 23 31 37 42 47 | |
| #43 | 8 18 26 29 31 40 43 | |
| #44 | 9 18 19 21 29 38 42 | |
| #47 | 11 32 38 41 42 43 49 | |
| #48 | 12 15 18 22 31 45 48 | |
| #52 | 15 16 18 21 29 30 48 | |
| #53 | 16 20 31 32 39 40 48 | |
| #54 | 17 18 19 31 35 41 47 | |
| #55 | 18 29 31 36 40 46 47 | |
| #56 | 23 24 29 40 42 46 49 | |
| #57 | 25 30 35 36 39 43 50 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 859
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Friday, October 7? Enter your lines to see every prize they matched in this draw, including the bonus lines.