Lotto Max numbers for Tuesday, October 11, 2022
Drawn about 10:30 PM ET · draw #860 · $70 million jackpot not won · 58 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Tuesday, October 11, 2022 were 3-19-33-36-39-40-42, bonus 44. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusWestern Canada and Ontario
- MAXMILLIONS — 12 lines wonQuébec 6, Ontario 6, Western Canada 1, Atlantic Canada 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 4 | $105,716.70 | Western Canada and Ontario |
| 6/7 | 96 | $4,404.90 | |
| 5/7 + Bonus | 262 | $968.40 | |
| 5/7 | 5,603 | $105.70 | |
| 4/7 + Bonus | 9,205 | $50.50 | |
| 4/7 | 122,701 | $20.00 | |
| 3/7 + Bonus | 122,095 | $20.00 | |
| 3/7 | 1,200,861 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 58 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 12 of 58 lines won.
All 58 MAXMILLIONS lines
| #1 | 1 2 17 31 35 36 46 | WON · Québec |
|---|---|---|
| #7 | 1 13 16 24 35 39 44 | WON · Québec |
| #18 | 3 13 26 30 34 39 45 | WON · Ontario |
| #22 | 4 6 7 9 14 15 50 | WON · Québec |
| #29 | 5 12 17 19 24 39 50 | WON · Québec |
| #31 | 5 17 27 31 41 43 44 | WON · Ontario |
| #36 | 7 8 21 23 30 39 44 | WON · Ontario |
| #45 | 9 10 25 34 35 43 45 | WON · Ontario |
| #46 | 10 12 24 25 26 30 35 | WON · Ontario and Québec |
| #50 | 11 15 23 25 44 49 50 | WON · Western Canada |
| #51 | 12 15 25 29 34 40 44 | WON · Ontario and Québec |
| #54 | 13 18 34 43 46 47 49 | WON · Atlantic Canada |
| #2 | 1 2 29 34 37 38 43 | |
| #3 | 1 4 9 20 23 32 41 | |
| #4 | 1 4 11 15 18 43 49 | |
| #5 | 1 8 15 16 18 33 38 | |
| #6 | 1 9 21 33 38 45 50 | |
| #8 | 1 20 21 28 33 43 46 | |
| #9 | 1 20 24 27 41 46 48 | |
| #10 | 2 4 5 10 13 18 40 | |
| #11 | 2 9 21 23 39 45 48 | |
| #12 | 2 12 18 21 22 32 37 | |
| #13 | 2 14 15 21 26 39 46 | |
| #14 | 3 6 25 32 39 40 49 | |
| #15 | 3 8 18 21 24 28 31 | |
| #16 | 3 10 12 16 38 40 50 | |
| #17 | 3 11 23 30 42 47 50 | |
| #19 | 3 14 22 30 39 44 46 | |
| #20 | 3 16 20 26 28 30 50 | |
| #21 | 4 5 9 19 27 31 36 | |
| #23 | 4 7 22 25 26 30 43 | |
| #24 | 4 9 18 28 29 30 36 | |
| #25 | 4 13 21 22 25 31 40 | |
| #26 | 4 18 26 29 31 34 38 | |
| #27 | 5 6 8 9 10 14 24 | |
| #28 | 5 11 17 23 28 35 42 | |
| #30 | 5 12 17 20 37 47 50 | |
| #32 | 6 7 14 15 21 47 49 | |
| #33 | 6 10 11 23 24 34 43 | |
| #34 | 6 13 24 36 37 40 47 | |
| #35 | 6 26 29 34 40 43 45 | |
| #37 | 7 8 22 32 43 46 49 | |
| #38 | 7 11 21 22 26 47 48 | |
| #39 | 7 11 22 27 33 38 41 | |
| #40 | 8 12 16 33 38 40 48 | |
| #41 | 8 15 26 31 34 43 45 | |
| #42 | 8 18 20 27 30 45 49 | |
| #43 | 8 22 36 38 40 42 48 | |
| #44 | 8 24 27 31 32 39 46 | |
| #47 | 10 13 24 38 39 42 47 | |
| #48 | 10 15 16 23 27 38 50 | |
| #49 | 11 14 22 34 37 42 45 | |
| #52 | 12 24 26 34 36 37 46 | |
| #53 | 13 16 22 25 36 41 49 | |
| #55 | 14 20 30 32 33 38 40 | |
| #56 | 16 19 23 27 34 37 50 | |
| #57 | 17 23 27 43 45 46 49 | |
| #58 | 18 19 20 22 24 29 34 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 860
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Tuesday, October 11? Enter your lines to see every prize they matched in this draw, including the bonus lines.