Lotto Max numbers for Friday, October 14, 2022
Drawn about 10:30 PM ET · draw #861 · $70 million jackpot not won · 61 MAXMILLIONS
Winning numbers
Summary
The winning Lotto Max numbers for Friday, October 14, 2022 were 2-24-27-31-40-43-46, bonus 13. The $70 million jackpot was not won. Lotto Max is run by the Interprovincial Lottery Corporation and drawn at about 10:30 PM ET.
Source: BCLC (PlayNow) official results Updated How we verify
This draw used the former Lotto Max format — numbers 1–50, in effect until April 13, 2026. Today's game is played with numbers 1–52.
Where it was won
- 6/7 + BonusOntario
- MAXMILLIONS — 19 lines wonOntario 7, Western Canada 5, Québec 3, Kelowna 1, Atlantic Canada 1, Victoria 1, North Vancouver 1, Langley 1
Prize payouts
| Match | Winners | Prize | Where |
|---|---|---|---|
| 7/7 | 0 | $70,000,000.00 | |
| 6/7 + Bonus | 1 | $1,418,967.40 | Ontario |
| 6/7 | 106 | $4,903.80 | |
| 5/7 + Bonus | 329 | $948.00 | |
| 5/7 | 6,625 | $109.80 | |
| 4/7 + Bonus | 11,601 | $49.30 | |
| 4/7 | 150,296 | $20.00 | |
| 3/7 + Bonus | 152,405 | $20.00 | |
| 3/7 | 1,465,800 | $5.00 |
MAXMILLIONS
MAXMILLIONS — 61 × $1,000,000
All 7 numbers on one line, exact match. The prize is shared when more than one ticket matches the same line. 19 of 61 lines won.
All 61 MAXMILLIONS lines
| #1 | 1 3 5 20 24 34 47 | WON · Ontario |
|---|---|---|
| #5 | 1 9 25 27 40 47 49 | WON · Ontario |
| #9 | 1 16 17 22 36 40 48 | WON · Western Canada |
| #11 | 2 3 10 16 24 38 46 | WON · Western Canada |
| #17 | 2 14 22 23 44 45 47 | WON · Kelowna and Atlantic Canada |
| #21 | 3 11 27 31 34 37 45 | WON · Ontario |
| #22 | 3 13 15 16 24 38 39 | WON · Ontario |
| #26 | 4 8 25 30 32 39 49 | WON · Ontario |
| #31 | 5 8 17 36 39 40 43 | WON · Western Canada |
| #33 | 5 12 17 20 25 40 48 | WON · Québec |
| #34 | 5 12 17 21 27 34 48 | WON · Québec |
| #40 | 7 16 30 31 32 36 47 | WON · Victoria |
| #44 | 8 13 21 29 41 44 46 | WON · North Vancouver |
| #46 | 8 16 18 20 38 39 49 | WON · Ontario |
| #49 | 9 10 16 22 24 39 44 | WON · Ontario |
| #50 | 9 18 23 24 34 45 46 | WON · Western Canada |
| #52 | 10 15 26 33 38 41 44 | WON · Québec |
| #55 | 12 14 20 35 36 42 46 | WON · Langley |
| #56 | 12 18 25 26 39 40 48 | WON · Western Canada |
| #2 | 1 4 17 31 32 42 48 | |
| #3 | 1 7 12 20 33 35 39 | |
| #4 | 1 7 25 32 44 48 49 | |
| #6 | 1 10 12 25 31 35 42 | |
| #7 | 1 14 15 20 40 42 46 | |
| #8 | 1 15 24 29 36 44 47 | |
| #10 | 1 24 29 35 37 46 49 | |
| #12 | 2 3 21 22 39 46 50 | |
| #13 | 2 5 7 11 18 40 46 | |
| #14 | 2 11 12 18 28 49 50 | |
| #15 | 2 12 17 22 24 34 46 | |
| #16 | 2 12 18 21 26 30 37 | |
| #18 | 2 16 18 22 24 30 50 | |
| #19 | 3 4 13 31 33 41 43 | |
| #20 | 3 11 21 24 25 27 44 | |
| #23 | 3 19 26 28 29 32 45 | |
| #24 | 3 25 26 33 40 42 44 | |
| #25 | 4 6 19 24 29 30 38 | |
| #27 | 4 9 10 27 32 42 45 | |
| #28 | 4 15 18 33 40 41 48 | |
| #29 | 5 6 13 18 19 30 44 | |
| #30 | 5 6 13 20 27 43 47 | |
| #32 | 5 9 14 21 41 45 50 | |
| #35 | 5 18 26 27 37 43 47 | |
| #36 | 6 7 13 14 30 37 50 | |
| #37 | 6 11 16 22 27 28 46 | |
| #38 | 6 12 18 20 38 40 44 | |
| #39 | 6 12 23 25 26 40 50 | |
| #41 | 7 16 33 36 40 43 49 | |
| #42 | 7 25 27 34 39 40 46 | |
| #43 | 8 10 21 38 44 45 50 | |
| #45 | 8 14 21 28 34 47 49 | |
| #47 | 8 17 20 40 46 47 48 | |
| #48 | 9 10 11 29 30 31 45 | |
| #51 | 10 12 21 26 28 36 49 | |
| #53 | 11 14 19 30 37 47 50 | |
| #54 | 11 18 22 24 30 37 46 | |
| #57 | 13 16 20 34 36 46 47 | |
| #58 | 13 17 19 23 28 38 41 | |
| #59 | 14 17 18 32 35 47 48 | |
| #60 | 14 17 21 24 36 37 48 | |
| #61 | 21 33 40 41 43 48 49 |
Draw details & source
- Game
- Lotto Max · Interprovincial
- Draw date
- Draw number
- 861
- Source
- BCLC (PlayNow) official results
- Claim by
- about — one year from the draw date
- Last checked
Unofficial results — official lottery records always prevail. How and where to claim a prize, by province · How we verify results
Check this draw
Have a Lotto Max ticket for Friday, October 14? Enter your lines to see every prize they matched in this draw, including the bonus lines.