Quotidienne 2 Digit Statistics by Position
Based on 96 draws (2026-06-15 → 2026-09-18). Updates nightly after the draw.
Across 96 Quotidienne 2 draws, the most frequent digit by position is — position 1: 7 · position 2: 9. Each position is an independent 0–9 draw: every digit has exactly a 1-in-10 chance in every draw, regardless of history.
ℹ️ In Quotidienne 2, the ORDER of digits is the result and repeats are allowed — each position is an independent 0–9 draw. That is why we count per position, not like a ball game.
Window: All draws Last 20 Last 50 Last 100
How often each digit appears, by position
| Digit | Pos. 1 | % | Pos. 2 | % | Any position |
|---|---|---|---|---|---|
| 0 | 13 | 14% | 9 | 9% | 22 |
| 1 | 6 | 6% | 11 | 11% | 17 |
| 2 | 10 | 10% | 6 | 6% | 16 |
| 3 | 8 | 8% | 8 | 8% | 16 |
| 4 | 12 | 13% | 8 | 8% | 20 |
| 5 | 6 | 6% | 11 | 11% | 17 |
| 6 | 7 | 7% | 9 | 9% | 16 |
| 7 | 18 | 19% | 12 | 13% | 30 |
| 8 | 4 | 4% | 7 | 7% | 11 |
| 9 | 12 | 13% | 15 | 16% | 27 |
Each position column adds up to 96 (one digit per position per draw). Long-run expectation: ~10% per digit per position — deviations are statistical noise, not a trend.
When each digit last appeared (per position)
| Digit | Pos. 1 | Pos. 2 |
|---|---|---|
| 0 | 6 ago | 10 ago |
| 1 | 5 ago | 13 ago |
| 2 | 2 ago | 1 ago |
| 3 | 27 ago | 17 ago |
| 4 | 18 ago | 29 ago |
| 5 | 10 ago | 4 ago |
| 6 | 32 ago | 2 ago |
| 7 | 1 ago | 3 ago |
| 8 | latest | 19 ago |
| 9 | 13 ago | latest |
An "overdue" digit is not "due": every draw starts fresh with a 1-in-10 chance per digit.
Last 10 draws
| Date | Result (in order) |
|---|---|
| 2026-09-18 | 89 |
| 2026-09-17 | 72 |
| 2026-09-16 | 26 |
| 2026-09-15 | 87 |
| 2026-09-14 | 75 |
| 2026-09-13 | 16 |
| 2026-09-12 | 02 |
| 2026-09-11 | 76 |
| 2026-09-10 | 86 |
| 2026-09-09 | 76 |
How these statistics are calculated
- Source — every draw is imported from the official Loto-Québec results and recounted automatically each night.
- Per position — Quotidienne 2 draws 2 digits IN ORDER with repeats allowed; each position is counted as its own independent 0–9 draw.
- Window — "Last 20/50/100" counts only the most recent N draws; "All draws" covers our archive (96 draws).