Quotidienne 2 Digit Statistics by Position
Based on 44 draws (2026-06-15 → 2026-07-28). Updates nightly after the draw.
Across 44 Quotidienne 2 draws, the most frequent digit by position is — position 1: 7 · position 2: 9. Each position is an independent 0–9 draw: every digit has exactly a 1-in-10 chance in every draw, regardless of history.
ℹ️ In Quotidienne 2, the ORDER of digits is the result and repeats are allowed — each position is an independent 0–9 draw. That is why we count per position, not like a ball game.
Window: All draws Last 20 Last 50 Last 100
How often each digit appears, by position
| Digit | Pos. 1 | % | Pos. 2 | % | Any position |
|---|---|---|---|---|---|
| 0 | 6 | 14% | 5 | 11% | 11 |
| 1 | 2 | 5% | 2 | 5% | 4 |
| 2 | 7 | 16% | 2 | 5% | 9 |
| 3 | 5 | 11% | 5 | 11% | 10 |
| 4 | 5 | 11% | 6 | 14% | 11 |
| 5 | 2 | 5% | 5 | 11% | 7 |
| 6 | 4 | 9% | 2 | 5% | 6 |
| 7 | 8 | 18% | 6 | 14% | 14 |
| 8 | 0 | 0% | 2 | 5% | 2 |
| 9 | 5 | 11% | 9 | 20% | 14 |
Each position column adds up to 44 (one digit per position per draw). Long-run expectation: ~10% per digit per position — deviations are statistical noise, not a trend.
When each digit last appeared (per position)
| Digit | Pos. 1 | Pos. 2 |
|---|---|---|
| 0 | 6 ago | 3 ago |
| 1 | 3 ago | 1 ago |
| 2 | 1 ago | latest |
| 3 | 7 ago | 2 ago |
| 4 | 2 ago | 13 ago |
| 5 | 21 ago | 15 ago |
| 6 | 12 ago | 9 ago |
| 7 | latest | 5 ago |
| 8 | — | 14 ago |
| 9 | 5 ago | 10 ago |
An "overdue" digit is not "due": every draw starts fresh with a 1-in-10 chance per digit.
Last 10 draws
| Date | Result (in order) |
|---|---|
| 2026-07-28 | 72 |
| 2026-07-27 | 21 |
| 2026-07-26 | 43 |
| 2026-07-25 | 10 |
| 2026-07-24 | 73 |
| 2026-07-23 | 97 |
| 2026-07-22 | 03 |
| 2026-07-21 | 31 |
| 2026-07-20 | 90 |
| 2026-07-19 | 26 |
How these statistics are calculated
- Source — every draw is imported from the official Loto-Québec results and recounted automatically each night.
- Per position — Quotidienne 2 draws 2 digits IN ORDER with repeats allowed; each position is counted as its own independent 0–9 draw.
- Window — "Last 20/50/100" counts only the most recent N draws; "All draws" covers our archive (44 draws).