Quotidienne 2 Digit Statistics by Position
Based on 20 draws (2026-08-31 → 2026-09-19). Updates nightly after the draw.
Across 20 Quotidienne 2 draws, the most frequent digit by position is — position 1: 7 · position 2: 6. Each position is an independent 0–9 draw: every digit has exactly a 1-in-10 chance in every draw, regardless of history.
ℹ️ In Quotidienne 2, the ORDER of digits is the result and repeats are allowed — each position is an independent 0–9 draw. That is why we count per position, not like a ball game.
Window: All draws Last 20 Last 50 Last 100
How often each digit appears, by position
| Digit | Pos. 1 | % | Pos. 2 | % | Any position |
|---|---|---|---|---|---|
| 0 | 3 | 15% | 2 | 10% | 5 |
| 1 | 2 | 10% | 2 | 10% | 4 |
| 2 | 2 | 10% | 3 | 15% | 5 |
| 3 | 0 | 0% | 1 | 5% | 1 |
| 4 | 2 | 10% | 0 | 0% | 2 |
| 5 | 1 | 5% | 3 | 15% | 4 |
| 6 | 0 | 0% | 6 | 30% | 6 |
| 7 | 5 | 25% | 2 | 10% | 7 |
| 8 | 3 | 15% | 0 | 0% | 3 |
| 9 | 2 | 10% | 1 | 5% | 3 |
Each position column adds up to 20 (one digit per position per draw). Long-run expectation: ~10% per digit per position — deviations are statistical noise, not a trend.
When each digit last appeared (per position)
| Digit | Pos. 1 | Pos. 2 |
|---|---|---|
| 0 | 7 ago | latest |
| 1 | 6 ago | 14 ago |
| 2 | 3 ago | 2 ago |
| 3 | — | 18 ago |
| 4 | latest | — |
| 5 | 11 ago | 5 ago |
| 6 | — | 3 ago |
| 7 | 2 ago | 4 ago |
| 8 | 1 ago | — |
| 9 | 14 ago | 1 ago |
An "overdue" digit is not "due": every draw starts fresh with a 1-in-10 chance per digit.
Last 10 draws
| Date | Result (in order) |
|---|---|
| 2026-09-19 | 40 |
| 2026-09-18 | 89 |
| 2026-09-17 | 72 |
| 2026-09-16 | 26 |
| 2026-09-15 | 87 |
| 2026-09-14 | 75 |
| 2026-09-13 | 16 |
| 2026-09-12 | 02 |
| 2026-09-11 | 76 |
| 2026-09-10 | 86 |
How these statistics are calculated
- Source — every draw is imported from the official Loto-Québec results and recounted automatically each night.
- Per position — Quotidienne 2 draws 2 digits IN ORDER with repeats allowed; each position is counted as its own independent 0–9 draw.
- Window — "Last 20/50/100" counts only the most recent N draws; "All draws" covers our archive (97 draws).